
| No. | Position | Titulaire | Tenure | Rémuneration | Localité |
|---|---|---|---|---|---|
| 1. | PRÉSIDENCE (PLEIN TEMPS) | STRACHAN, IAN JAMES | 01-OCT-1985 - 30-JUN-2014 | SMG3 | AGINCOURT |
| 2. | VICE-PRÉSIDENCE (PLEIN TEMPS ) | MCCLELLAN, ROSS | 04-SEP-2002 - 03-SEP-2013 | SMG2 | INGLEWOOD |
| 3. | VICE-PRÉSIDENCE (PLEIN TEMPS ) | MARTEL, SOPHIE | 06-OCT-1999 - 05-OCT-2013 | SMG2 | ETOBICOKE |
| 4. | VICE-PRÉSIDENCE (PLEIN TEMPS ) | MCCUTCHEON, ROSEMARIE | 06-OCT-1999 - 05-OCT-2013 | SMG2 | ANCASTER |
| 5. | VICE-PRÉSIDENCE (PLEIN TEMPS ) | RYAN, SEAN (CARL) | 06-OCT-1999 - 05-OCT-2013 | SMG2 | MILTON |
| 6. | VICE-PRÉSIDENCE (PLEIN TEMPS ) | SMITH, ELEANOR | 01-FEB-2000 - 31-JAN-2014 | SMG2 | TORONTO |
| 7. | VICE-PRÉSIDENCE (PLEIN TEMPS ) | PATTERSON, ANGUS | 13-JUN-2007 - 31-MAR-2014 | SMG2 | TORONTO |
| 8. | VICE-PRÉSIDENCE (PLEIN TEMPS ) | CRYSTAL, M. MELVIN (MEL) | 03-MAY-2000 - 02-MAY-2014 | SMG2 | TORONTO |
| 9. | VICE-PRÉSIDENCE (PLEIN TEMPS ) | BAKER, ANDREW GREGORY | 28-JUN-2006 - 16-MAY-2015 | SMG2 | HAMILTON |
| 10. | VICE-PRÉSIDENCE (PLEIN TEMPS ) | NOBLE, JULIA L. | 20-OCT-2004 - 19-OCT-2015 | SMG2 | ETOBICOKE |
| 11. | VICE-PRÉSIDENCE (PLEIN TEMPS ) | KALVIN, BERNARD | 20-OCT-2004 - 31-MAY-2016 | SMG2 | TORONTO |
| 12. | VICE-PRÉSIDENCE (PLEIN TEMPS ) | KEIL, MARTHA | 18-FEB-2004 - 17-FEB-2017 | SMG2 | TORONTO |
| 13. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | LANG, JOHN BARRON | 15-JUL-2005 - 14-JUL-2013 | 664 $ PAR JOUR | TORONTO |
| 14. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | CLEMENT, SHIRLEY | 01-SEP-2005 - 31-AUG-2013 | 664 $ PAR JOUR | ST. THOMAS |
| 15. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | HARTMAN, RUTH | 06-OCT-1999 - 05-OCT-2013 | 664 $ PAR JOUR | TORONTO |
| 16. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | FERDINAND, URICH O. | 29-APR-1999 - 28-OCT-2013 | 664 $ PAR JOUR | MARKHAM |
| 17. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | BUTLER, MICHAEL C. G. | 06-MAY-1999 - 05-NOV-2013 | 664 $ PAR JOUR | THORNHILL |
| 18. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | DEMPSEY, COLLEEN L. | 10-NOV-2005 - 09-NOV-2013 | 664 $ PAR JOUR | TORONTO |
| 19. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | MITCHINSON, TOM | 10-NOV-2005 - 09-NOV-2013 | 664 $ PAR JOUR | TORONTO |
| 20. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | PARMAR, JASBIR | 10-NOV-2005 - 09-NOV-2013 | 664 $ PAR JOUR | OAKVILLE |
| 21. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | FRENSCHKOWSKI, JOANNE MARIE | 04-MAR-2013 - 03-MAR-2014 | 664 $ PAR JOUR | TORONTO |
| 22. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | MOORE, JOHN PAUL | 16-JUL-1986 - 30-APR-2014 | 664 $ PAR JOUR | KESWICK |
| 23. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | ALEXANDER, BRUCE BINGHAM | 03-MAY-2000 - 02-MAY-2014 | 664 $ PAR JOUR | TORONTO |
| 24. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | DHALIWAL, PAUL | 27-MAY-2009 - 26-MAY-2014 | 664 $ PAR JOUR | BRAMPTON |
| 25. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | GOLDBERG, BONNIE | 27-MAY-2009 - 26-MAY-2014 | 664 $ PAR JOUR | TORONTO |
| 26. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | SUTTON, WENDY | 27-MAY-2009 - 26-MAY-2014 | 664 $ PAR JOUR | TORONTO |
| 27. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | NETTEN, SHIRLEY | 13-JUN-2007 - 12-JUN-2014 | 664 $ PAR JOUR | OTTAWA |
| 28. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | DEE, GARTH CHARLES | 17-JUN-2009 - 16-JUN-2014 | 664 $ PAR JOUR | COBOURG |
| 29. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | KELLY, KATHLEEN JEANNE | 17-JUN-2009 - 16-JUN-2014 | 664 $ PAR JOUR | TORONTO |
| 30. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | DOHERTY, BARBARA | 22-JUN-2006 - 21-JUN-2014 | 664 $ PAR JOUR | TORONTO |
| 31. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | GOLDMAN, JEANETTE | 22-JUN-2006 - 21-JUN-2014 | 664 $ PAR JOUR | TORONTO |
| 32. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | MORRIS, ANNE THERESE | 22-JUN-2006 - 21-JUN-2014 | 664 $ PAR JOUR | MISSISSAUGA |
| 33. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | WELTON, IAN | 22-JUN-2006 - 21-JUN-2014 | 664 $ PAR JOUR | WHITBY |
| 34. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | HODIS, SONJA | 15-JUL-2009 - 14-JUL-2014 | 664 $ PAR JOUR | BARRIE |
| 35. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | SHIME, SANDRA | 15-JUL-2009 - 15-JUL-2014 | 664 $ PAR JOUR | TORONTO |
| 36. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | DARVISH, SHERRY | 12-AUG-2009 - 11-AUG-2014 | 664 $ PAR JOUR | TORONTO |
| 37. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | SUTHERLAND, SARA JANE | 17-DEC-1987 - 05-SEP-2014 | 664 $ PAR JOUR | KITCHENER |
| 38. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | PETRYKOWSKI, LUKASZ (LUKE) | 03-OCT-2012 - 02-OCT-2014 | 664 $ PAR JOUR | OAKVILLE |
| 39. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | SUISSA, ALBERT | 03-OCT-2012 - 02-OCT-2014 | 664 $ PAR JOUR | TORONTO |
| 40. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | FALCONE JOHNSTONE, MENA | 17-OCT-2012 - 16-OCT-2014 | 664 $ PAR JOUR | TORONTO |
| 41. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | GALE, Q.C., G. ROBERT W. (BOB) | 20-OCT-2004 - 19-OCT-2014 | 664 $ PAR JOUR | TORONTO |
| 42. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | COOPER, KEITH | 16-DEC-2009 - 15-DEC-2014 | 664 $ PAR JOUR | TORONTO |
| 43. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | MARAFIOTI, VICTOR | 11-MAR-1987 - 17-FEB-2015 | 664 $ PAR JOUR | TORONTO |
| 44. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | SMITH, MARILYN CHAPNIK | 18-FEB-2004 - 17-FEB-2015 | 664 $ PAR JOUR | TORONTO |
| 45. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | LAWFORD, MICHELE JUSTINE | 29-MAY-2013 - 28-MAY-2015 | 664 $ PAR JOUR | KINGSTON |
| 46. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | MCKENZIE, MARY ELIZABETH | 22-JUN-2006 - 21-JUN-2015 | 664 $ PAR JOUR | TORONTO |
| 47. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | PECKOVER, SUSAN | 20-OCT-2004 - 19-OCT-2015 | 664 $ PAR JOUR | PICKERING |
| 48. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | JOSEFO, JAY | 13-JAN-1999 - 13-JAN-2016 | 664 $ PAR JOUR | TORONTO |
| 49. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | NAIRN, ROBERT GEORGE | 29-APR-1999 - 28-APR-2016 | 664 $ PAR JOUR | HAMILTON |
| 50. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | MACADAM, COLIN M. | 04-MAY-2005 - 03-MAY-2016 | 664 $ PAR JOUR | PETERBOROUGH |
| 51. | VICE-PRÉSIDENCE (TEMPS PARTIEL ) | MULLAN, DAVID JOHN | 05-JUL-2004 - 04-JUL-2017 | 664 $ PAR JOUR | KINGSTON |
| 52. | MEMBRE(S) (PLEIN TEMPS) | WHEELER, BRIAN | 07-JAN-2000 - 06-JAN-2014 | SMG1 | TORONTO |
| 53. | MEMBRE(S) (PLEIN TEMPS) | GRANDE, ANGELA | 18-FEB-2004 - 17-FEB-2015 | SMG1 | TJORONTO |
| 54. | MEMBRE(S) (PLEIN TEMPS) | HOSKIN, RICHARD KELLY | 13-JUN-2007 - 30-SEP-2015 | SMG1 | INGERSOLL |
| 55. | MEMBRE(S) (PLEIN TEMPS) | CHRISTIE, MARY | 02-MAY-2001 - 16-MAY-2017 | SMG1 | TORONTO |
| 56. | MEMBRE(S) (TEMPS PARTIEL) | LUST, ARTHUR | 16-APR-2008 - 15-APR-2013 | 398 $ PAR JOUR | OTTAWA |
| 57. | MEMBRE(S) (TEMPS PARTIEL) | FERRARI, MARY | 15-JUL-2005 - 14-JUL-2013 | 398 $ PAR JOUR | CAMBRIDGE |
| 58. | MEMBRE(S) (TEMPS PARTIEL) | GILLIES, DAVID | 30-OCT-2002 - 29-OCT-2013 | 398 $ PAR JOUR | OWEN SOUND |
| 59. | MEMBRE(S) (TEMPS PARTIEL) | BLOGG, JOHN | 14-NOV-2012 - 13-NOV-2013 | 398 $ PAR JOUR | NEWMARKET |
| 60. | MEMBRE(S) (TEMPS PARTIEL) | PHILLIPS, VICTOR PETTER | 15-NOV-2006 - 14-NOV-2013 | 398 $ PAR JOUR | PICKERING |
| 61. | MEMBRE(S) (TEMPS PARTIEL) | TRACEY, ELAINE | 07-DEC-2005 - 06-DEC-2013 | 398 $ PAR JOUR | EGANVILLE |
| 62. | MEMBRE(S) (TEMPS PARTIEL) | DAVIS, WILLIAM CHARLES (BILL) | 27-MAY-2009 - 26-MAY-2014 | 398 $ PAR JOUR | TORONTO |
| 63. | MEMBRE(S) (TEMPS PARTIEL) | CARLINO, GERRY | 03-OCT-2012 - 02-OCT-2014 | 398 $ PAR JOUR | TORONTO |
| 64. | MEMBRE(S) (TEMPS PARTIEL) | SALAMA, CLAUDINE | 03-OCT-2012 - 02-OCT-2014 | 398 $ PAR JOUR | TORONTO |
| 65. | MEMBRE(S) (TEMPS PARTIEL) | CROCKER, JAMES ALFRED | 01-AUG-1991 - 31-OCT-2014 | 398 $ PAR JOUR | MISSISSAUGA |
| 66. | MEMBRE(S) (TEMPS PARTIEL) | JACKSON, FAITH G. | 11-DEC-1985 - 31-OCT-2014 | 398 $ PAR JOUR | TORONTO |
| 67. | MEMBRE(S) (TEMPS PARTIEL) | PURDY, DAVID | 16-DEC-2009 - 15-DEC-2014 | 398 $ PAR JOUR | LORETTO |
| 68. | MEMBRE(S) (TEMPS PARTIEL) | SIGNORONI, ANTONIO | 01-OCT-1985 - 06-JAN-2015 | 398 $ PAR JOUR | TORONTO |
| 69. | MEMBRE(S) (TEMPS PARTIEL) | YOUNG, BARBARA | 17-FEB-1995 - 16-FEB-2015 | 398 $ PAR JOUR | OSHAWA |
| 70. | MEMBRE(S) (TEMPS PARTIEL) | BROADBENT, DAVID | 18-APR-2001 - 17-APR-2015 | 398 $ PAR JOUR | OSHAWA |
| 71. | MEMBRE(S) (TEMPS PARTIEL) | LEBERT, RAYMOND JOHN | 11-FEB-1988 - 31-DEC-2015 | 398 $ PAR JOUR | PENETANGUISHENE |
| 72. | MEMBRE(S) (TEMPS PARTIEL) | BESNER, DIANE | 13-JAN-1995 - 12-JAN-2016 | 398 $ PAR JOUR | ORLEANS |
| 73. | MEMBRE(S) (TEMPS PARTIEL) | SAHAY, SONYA TONI | 29-NOV-2006 - 28-NOV-2016 | 398 $ PAR JOUR | TORONTO |
| 74. | MEMBRE(S) (TEMPS PARTIEL) | BRIGGS, RICHARD | 21-AUG-2001 - 21-AUG-2017 | 398 $ PAR JOUR | HANMER |
| 75. | MEMBRE(S) (TEMPS PARTIEL) | TRUDEAU, MARCEL PIERRE | 16-APR-2008 - 15-APR-2018 | 398 $ PAR JOUR | SUDBURY |
![]()
Ce site est mis à jour par le gouvernement de l'Ontario, Canada
Confidentialité |
Important
Notices
© Imprimeur de la Reine pour l'Ontario, 2013
Last Modified: 26 novembre 2012