
| No. | POSITION | MEMBER NAME | TENURE | REMUNERATION | LOCATION |
|---|---|---|---|---|---|
| 1. | CHAIR (PART-TIME) | WALSTEDT, KIRK WARREN | 03-NOV-2004 - 13-MAY-2010 | $664 PER DIEM | MAIDSTONE |
| 2. | MEMBER (PART-TIME) | LOMBARDI, PAULA | 10-DEC-2008 - 09-DEC-2010 | $664 PER DIEM | LONDON |
| 3. | MEMBER (PART-TIME) | HANDY, FRANCIS J.F. | 25-FEB-2009 - 24-FEB-2011 | $664 PER DIEM | TORONTO |
| 4. | MEMBER (PART-TIME) | SULLO, ENIO P. | 06-MAY-2009 - 05-MAY-2011 | $398 PER DIEM | CHATHAM |
| 5. | MEMBER (PART-TIME) | MOUSSEAU, AUSTIN (TIM) | 17-JUN-2009 - 16-JUN-2011 | $398 PER DIEM | SOUTH WOODSLEE |
| 6. | MEMBER (PART-TIME) | ROBSON, MARTHANNE | 15-NOV-2008 - 14-NOV-2011 | $398 PER DIEM | OTTAWA |
| 7. | MEMBER (PART-TIME) | MAILLOUX, EUCLID | 25-MAY-2004 - 15-MAY-2012 | $398 PER DIEM | STONEY POINT |
| 8. | MEMBER (PART-TIME) | PERRAULT, DENIS | 02-JUN-2004 - 15-MAY-2012 | $398 PER DIEM | NAVAN |
| 9. | MEMBER (PART-TIME) | SADLER RICHARDS, JANE | 12-MAY-2004 - 15-MAY-2012 | $398 PER DIEM | AILSA CRAIG |
| 10. | MEMBER (PART-TIME) | FIELD, MARY | 23-AUG-2000 - 29-MAY-2012 | $398 PER DIEM | PORT DOVER |
| 11. | MEMBER (PART-TIME) | MARTENS, CORRY | 11-AUG-2004 - 12-JUN-2012 | $398 PER DIEM | IROQUOIS |
| 12. | MEMBER (PART-TIME) | BENSON, KENNETH (KEN) | 20-JUN-2007 - 19-JUN-2012 | $398 PER DIEM | BURLINGTON |
| 13. | MEMBER (PART-TIME) | SMELSKI, RICHARD | 20-JUN-2007 - 19-JUN-2012 | $398 PER DIEM | SHAKESPEARE |
| 14. | MEMBER (PART-TIME) | GELDERLAND, RON | 16-FEB-2005 - 15-JAN-2013 | $398 PER DIEM | RIDGETOWN |
| 15. | MEMBER (PART-TIME) | SCHAEFER, WILLIAM | 14-JUN-2005 - 08-JUL-2013 | $398 PER DIEM | ST. MARY`S |
| 16. | MEMBER (PART-TIME) | TROTMAN, GENE THORNTON T. | 15-JUL-2005 - 28-OCT-2013 | $664 PER DIEM | OTTAWA |
| 17. | MEMBER (PART-TIME) | RUDICS, JOHN | 07-DEC-2005 - 06-DEC-2013 | $398 PER DIEM | WOODBRIDGE |
| 18. | MEMBER (PART-TIME) | BELLUZ, CLAIRE | 10-FEB-2006 - 09-JAN-2014 | $398 PER DIEM | THUNDER BAY |
| 19. | MEMBER (PART-TIME) | FLOOK, DOUGLAS (DOUG) | 11-FEB-1998 - 06-FEB-2014 | $398 PER DIEM | CHATHAM |
| 20. | MEMBER (PART-TIME) | KAPTEYN, COR | 11-APR-2006 - 10-APR-2014 | $398 PER DIEM | PHELPSTON |
| 21. | MEMBER (PART-TIME) | O'KANE, JOHN L. | 11-APR-2006 - 10-APR-2014 | $664 PER DIEM | BRAMPTON |
| 22. | MEMBER (PART-TIME) | YOUNG, JACK (JOHN) K. | 22-DEC-1999 - 11-APR-2014 | $398 PER DIEM | GRAVENHURST |
| 23. | MEMBER (PART-TIME) | WEITZEL, SHARON M. | 22-JUN-2006 - 21-JUN-2014 | $398 PER DIEM | TAVISTOCK |
![]()
This site is maintained by the Government of
Ontario
Privacy |
Important
Notices
©
Queen's Printer for Ontario, 2009
Last Modified: Tuesday, August 12, 2008