
| No. | POSITION | MEMBER NAME | TENURE | REMUNERATION | LOCATION |
|---|---|---|---|---|---|
| 1. | CHAIR (FULL-TIME) | GOTTHEIL, MICHAEL | 02-NOV-2009 - 01-NOV-2014 | SMG4+ | TORONTO |
| 2. | VICE-CHAIR (FULL-TIME) | STEPHENSON, RICHARD FRANKLIN | 07-APR-1993 - 26-MAY-2011 | SMG3 | TORONTO |
| 3. | VICE-CHAIR (FULL-TIME) | BOURASSA, MARCELLE (MARCIE) | 11-APR-2006 - 20-FEB-2012 | SMG2 | RICHMOND HILL |
| 4. | VICE-CHAIR (FULL-TIME) | BUTTERWORTH, ROBERT DOUGLAS | 19-NOV-1997 - 14-APR-2012 | SMG2 | PERTH |
| 5. | VICE-CHAIR (FULL-TIME) | MATHER, SUSAN F. | 19-NOV-1997 - 09-MAR-2013 | SMG2 | WATERLOO |
| 6. | MEMBER (FULL-TIME) | COWAN, BERNARD | 19-DEC-1997 - 03-SEP-2012 | SMG1 | RICHMOND HILL |
| 7. | MEMBER (FULL-TIME) | WALKER, JANET LEA | 04-SEP-2007 - 03-SEP-2012 | SMG1 | TORONTO |
| 8. | MEMBER (FULL-TIME) | WHITEHURST, DONALD | 18-MAY-2005 - 03-SEP-2012 | SMG1 | SAULT STE. MARIE |
| 9. | MEMBER (FULL-TIME) | WYGER, JOSEPH MARTIN | 27-MAY-1998 - 03-SEP-2012 | SMG1 | ASHBURN |
| 10. | MEMBER (PART-TIME) | TENNANT, BRYAN R. | 31-MAR-2000 - 30-MAR-2010 | $398 PER DIEM | PARRY SOUND |
| 11. | MEMBER (PART-TIME) | BIRNIE, IAN A. | 06-MAY-1999 - 05-MAY-2010 | $398 PER DIEM | WATERFORD |
| 12. | MEMBER (PART-TIME) | BROWN, DOUGLAS C. | 30-JUN-2000 - 28-JUN-2010 | $398 PER DIEM | BURLINGTON |
| 13. | MEMBER (PART-TIME) | BELANGER, MIGNONNE | 11-JAN-1984 - 31-OCT-2011 | $398 PER DIEM | TIMMINS |
| 14. | MEMBER (PART-TIME) | CORCELLI, RICHARD J. | 15-JAN-2007 - 14-JAN-2012 | $398 PER DIEM | GRAVENHURST |
| 15. | MEMBER (PART-TIME) | LAREGINA, ANTHONY FRANK | 15-JAN-2007 - 14-JAN-2012 | $398 PER DIEM | WOODBRIDGE |
| 16. | MEMBER (PART-TIME) | LIMOGES, RICHARD (RICK) | 15-JAN-2007 - 14-JAN-2012 | $398 PER DIEM | WINDSOR |
| 17. | MEMBER (PART-TIME) | SHARMA, MARILYN I. | 15-JAN-2007 - 14-JAN-2012 | $398 PER DIEM | RICHMOND HILL |
| 18. | MEMBER (PART-TIME) | FENUS, ANDREW | 30-MAY-2007 - 29-MAY-2012 | $398 PER DIEM | OTTAWA |
| 19. | MEMBER (PART-TIME) | LAFLAMME, JACQUES | 25-AUG-2004 - 24-AUG-2012 | $398 PER DIEM | OTTAWA |
| 20. | MEMBER (PART-TIME) | MACKAY, ANN | 25-AUG-2004 - 24-AUG-2012 | $398 PER DIEM | PORT ELGIN |
| 21. | MEMBER (PART-TIME) | RADE, BERNICE M. | 25-AUG-2004 - 24-AUG-2012 | $398 PER DIEM | FOREST |
| 22. | MEMBER (PART-TIME) | ROMAS, GEORGE | 25-AUG-2004 - 24-AUG-2012 | $398 PER DIEM | OTTAWA |
| 23. | MEMBER (PART-TIME) | GRIFFITH, JENNIFER | 17-SEP-2004 - 16-SEP-2012 | $398 PER DIEM | PICKERING |
| 24. | MEMBER (PART-TIME) | SUTTON, WILLIAM J.B. | 17-SEP-2004 - 16-SEP-2012 | $398 PER DIEM | COPPER CLIFF |
| 25. | MEMBER (PART-TIME) | MORIN, GILLES | 30-SEP-2004 - 29-SEP-2012 | $398 PER DIEM | ORLÉANS |
| 26. | MEMBER (PART-TIME) | CASTEL, ANDRÉ | 19-NOV-1997 - 09-MAR-2013 | $398 PER DIEM | VIRGIL |
| 27. | MEMBER (PART-TIME) | OLIVEIRA, M. EVANGELISTA (IVAN) | 17-MAY-1999 - 16-APR-2013 | $398 PER DIEM | BRAMPTON |
| 28. | MEMBER (PART-TIME) | ANDREWS, PETER | 18-MAY-2005 - 17-MAY-2013 | $398 PER DIEM | KETTLEBY |
| 29. | MEMBER (PART-TIME) | KOWARSKY (KELMAN), BARBARA | 18-MAY-2005 - 17-MAY-2013 | $398 PER DIEM | THORNHILL |
| 30. | MEMBER (PART-TIME) | LEVASSEUR, ROMEO L. | 18-MAY-2005 - 17-MAY-2013 | $398 PER DIEM | PEMBROKE |
| 31. | MEMBER (PART-TIME) | MARQUES, ANA CRISTINA | 18-MAY-2005 - 17-MAY-2013 | $398 PER DIEM | WOODBRIDGE |
| 32. | MEMBER (PART-TIME) | PLUMSTEAD, NICOLL C. (NIKI) | 18-MAY-2005 - 17-MAY-2013 | $398 PER DIEM | NORTH BAY |
| 33. | MEMBER (PART-TIME) | SAPONARA, FAUSTO | 18-MAY-2005 - 17-MAY-2013 | $398 PER DIEM | TORONTO |
| 34. | MEMBER (PART-TIME) | BROWNLIE, JOHN DOUGLAS | 27-MAY-1998 - 08-JUN-2013 | $398 PER DIEM | NEWCASTLE |
| 35. | MEMBER (PART-TIME) | TERSIGNI, JOSEPH | 30-MAY-2001 - 08-JUN-2013 | $398 PER DIEM | WOODBRIDGE |
| 36. | MEMBER (PART-TIME) | LAWS, JOANNE | 10-FEB-2006 - 09-FEB-2014 | $398 PER DIEM | KITCHENER |
| 37. | MEMBER (PART-TIME) | TCHEGUS, ROBERT (BOB) | 10-FEB-2006 - 09-FEB-2014 | $398 PER DIEM | KINGSTON |
| 38. | MEMBER (PART-TIME) | MINNIE, GARRY | 01-MAR-2006 - 28-FEB-2014 | $398 PER DIEM | OSHAWA |
| 39. | MEMBER (PART-TIME) | NALEZINSKI, LES J. | 01-MAR-2006 - 28-FEB-2014 | $398 PER DIEM | OTTAWA |
| 40. | MEMBER (PART-TIME) | DRIESEL, SANDRA (SANDI) | 16-MAR-2000 - 23-APR-2014 | $398 PER DIEM | SCARBOROUGH |
| 41. | MEMBER (PART-TIME) | BACHLY, DAVID | 26-NOV-1970 - N/A | $398 PER DIEM | KETTLEBY |
| 42. | MEMBER (PART-TIME) | JUSTIN, EDITH L. | 17-NOV-1970 - N/A | $398 PER DIEM | TORONTO |
| 43. | MEMBER (PART-TIME) | SMITH, BARRY A. | 26-NOV-1970 - N/A | $398 PER DIEM | TORONTO |
| 44. | MEMBER (PART-TIME) | STILLMAN, PAUL MARTIN | 26-MAR-1975 - N/A | $398 PER DIEM | BRANTFORD |
![]()
This site is maintained by the Government of
Ontario
Privacy |
Important
Notices
©
Queen's Printer for Ontario, 2009
Last Modified: Tuesday, August 12, 2008