
| No. | POSITION | MEMBER NAME | TENURE | REMUNERATION | LOCATION |
|---|---|---|---|---|---|
| 1. | CHAIR (PART-TIME) | CHURCHER, ELIZABETH | 13-JAN-2005 - 30-APR-2010 | EXPENSES | TWEED |
| 2. | MEMBER (PART-TIME) | JENKINS, NINA | 07-FEB-2007 - 06-FEB-2010 | EXPENSES | SHARBOT LAKE |
| 3. | MEMBER (PART-TIME) | LAVOIE, ROBERT | 20-APR-2005 - 19-APR-2010 | EXPENSES | WESTPORT |
| 4. | MEMBER (PART-TIME) | POTTER, PATRICIA | 22-JUN-2005 - 21-JUN-2010 | EXPENSES | GILMOUR |
| 5. | MEMBER (PART-TIME) | MUNROE, GORDON | 12-AUG-2008 - 11-AUG-2010 | EXPENSES | PERTH |
| 6. | MEMBER (PART-TIME) | SIDSWORTH, SANDRA | 03-SEP-2008 - 02-SEP-2010 | EXPENSES | MARMORA |
| 7. | MEMBER (PART-TIME) | MANDERVILLE, KATHLEEN (KAY) | 17-SEP-2004 - 16-SEP-2010 | EXPENSES | BELLEVILLE |
| 8. | MEMBER (PART-TIME) | FRANKLIN, JACQUELINE A. | 01-OCT-2008 - 30-SEP-2010 | EXPENSES | KINGSTON |
| 9. | MEMBER (PART-TIME) | CHISHOLM, CAROL | 01-DEC-2004 - 30-NOV-2010 | EXPENSES | TRENTON |
| 10. | MEMBER (PART-TIME) | SLAWINSKI, WANDA | 10-DEC-2008 - 09-DEC-2010 | EXPENSES | CARRYING PLACE |
| 11. | MEMBER (PART-TIME) | CHURCHER, ELIZABETH | 13-JAN-2005 - 12-JAN-2011 | NIL | TWEED |
| 12. | MEMBER (PART-TIME) | DEAKIN, VALERIE | 23-MAR-2005 - 22-MAR-2011 | EXPENSES | SMITH FALLS |
| 13. | MEMBER (PART-TIME) | CLANCEY, HERMINE (MIMI) | 04-MAY-2005 - 03-MAY-2011 | EXPENSES | CENTREVILLE |
| 14. | MEMBER (PART-TIME) | HALLORAN, MARTIN | 15-JUL-2005 - 14-JUL-2011 | EXPENSES | TRENTON |
| 15. | MEMBER (PART-TIME) | O'REILLY, DIXIE | 12-AUG-2008 - 11-AUG-2011 | EXPENSES | BROCKVILLE |
| 16. | MEMBER (PART-TIME) | REID, BRIAN DOUGLAS | 12-AUG-2009 - 11-AUG-2011 | EXPENSES | KINGSTON |
| 17. | MEMBER (PART-TIME) | MCCOOK, MARNY | 01-DEC-2004 - 30-SEP-2011 | EXPENSES | ALMONTE |
| 18. | MEMBER (PART-TIME) | PRICHARD, ELIZABETH ANNE | 01-OCT-2008 - 30-SEP-2011 | EXPENSES | HARROWSMITH |
| 19. | MEMBER (PART-TIME) | PELLETIER, BONNIE | 15-DEC-2005 - 14-DEC-2011 | EXPENSES | TYENDINAGA |
| 20. | MEMBER (PART-TIME) | DUNCAN, BRUCE | 23-MAR-2006 - 28-APR-2012 | EXPENSES | ALMONTE |
| 21. | MEMBER (PART-TIME) | BAIN, MARK ANDREW | 12-AUG-2009 - 11-AUG-2012 | EXPENSES | KINGSTON |
| 22. | MEMBER (PART-TIME) | SAULT, MICHELLE | 12-AUG-2009 - 11-AUG-2012 | EXPENSES | ERINSVILLE |
| 23. | VACANCY | -, - | - | - | - |
| 24. | VACANCY | -, - | - | - | - |
| 25. | VACANCY | -, - | - | - | - |
| 26. | VACANCY | -, - | - | - | - |
![]()
This site is maintained by the Government of
Ontario
Privacy |
Important
Notices
©
Queen's Printer for Ontario, 2009
Last Modified: Tuesday, August 12, 2008