
| No. | POSITION | MEMBER NAME | TENURE | REMUNERATION | LOCATION |
|---|---|---|---|---|---|
| 1. | CHAIR (PART-TIME) | RAMDAHANI, PRAMILLA | 11-OCT-2006 - 25-SEP-2010 | EXPENSES | BROOKLIN |
| 2. | MEMBER (PART-TIME) | FLETCHER, DOROTHY | 23-JUN-2004 - 22-JUN-2010 | EXPENSES | CODRINGTON |
| 3. | MEMBER (PART-TIME) | TONDEUR, JONATHAN H. | 23-JUN-2004 - 22-JUN-2010 | EXPENSES | COBOURG |
| 4. | MEMBER (PART-TIME) | WHITE, LLOYD GEORGE | 17-SEP-2004 - 16-SEP-2010 | RESIGNED | WHITBY |
| 5. | MEMBER (PART-TIME) | FORSBREY, JUNE | 01-OCT-2008 - 30-SEP-2010 | EXPENSES | MINDEN |
| 6. | MEMBER (PART-TIME) | OMAR-ALI, NAOMI NISHA | 15-NOV-2006 - 18-NOV-2010 | EXPENSES | OSHAWA |
| 7. | MEMBER (PART-TIME) | COOK, KAREN | 19-DEC-2008 - 18-DEC-2010 | EXPENSES | OMEMEE |
| 8. | MEMBER (PART-TIME) | TAIT, MORRIS | 06-APR-2005 - 05-APR-2011 | EXPENSES | COBOURG |
| 9. | MEMBER (PART-TIME) | OYLER, KLARA | 03-FEB-2006 - 28-APR-2011 | EXPENSES | MINDEN |
| 10. | MEMBER (PART-TIME) | MAKHIJA, RAMESH | 27-MAY-2009 - 26-MAY-2011 | EXPENSES | PETERBOROUGH |
| 11. | MEMBER (PART-TIME) | CHANDRAKUMARAN, MUTTUKUMARU | 20-JUN-2007 - 19-JUN-2011 | EXPENSES | AJAX |
| 12. | MEMBER (PART-TIME) | NESBITT, WILLIAM JAMES (JIM) | 20-JUN-2007 - 19-JUN-2011 | EXPENSES | LINDSAY |
| 13. | MEMBER (PART-TIME) | PETHERICK, GLADYS | 08-AUG-2005 - 07-AUG-2011 | EXPENSES | CAMPBELLFORD |
| 14. | MEMBER (PART-TIME) | SMITH, PENNY CAROLINE | 12-AUG-2009 - 11-AUG-2011 | EXPENSES | BROOKLIN |
| 15. | MEMBER (PART-TIME) | ROBERT, ENRIQUE | 08-OCT-2008 - 07-OCT-2011 | EXPENSES | PETERBOROUGH |
| 16. | MEMBER (PART-TIME) | FORGAARD PULLEN, KATHERINE | 05-OCT-2005 - 18-NOV-2011 | EXPENSES | LITTLE BRITAIN |
| 17. | MEMBER (PART-TIME) | SANDERSON, JANICE | 03-FEB-2006 - 28-APR-2012 | EXPENSES | LINDSAY |
| 18. | MEMBER (PART-TIME) | STAFFORD, JOHN | 22-JUN-2006 - 14-JUL-2012 | EXPENSE | WHITBY |
| 19. | MEMBER (PART-TIME) | MARKLE, BRIAN | 10-AUG-2006 - 09-AUG-2012 | EXPENSES | FENELON FALLS |
| 20. | MEMBER (PART-TIME) | NOLAN, EILEEN | 24-AUG-2006 - 23-AUG-2012 | EXPENSES | LAKEFIELD |
| 21. | MEMBER (PART-TIME) | RAMDAHANI, PRAMILLA | 11-OCT-2006 - 10-OCT-2012 | NIL | BROOKLIN |
| 22. | VACANCY | -, - | - | - | - |
| 23. | VACANCY | -, - | - | - | - |
| 24. | VACANCY | -, - | - | - | - |
| 25. | VACANCY | -, - | - | - | - |
| 26. | VACANCY | -, - | - | - | - |
![]()
This site is maintained by the Government of
Ontario
Privacy |
Important
Notices
©
Queen's Printer for Ontario, 2009
Last Modified: Tuesday, August 12, 2008