
| No. | POSITION | MEMBER NAME | TENURE | REMUNERATION | LOCATION |
|---|---|---|---|---|---|
| 1. | CHAIR (FULL-TIME) | YEE, GARY | 08-SEP-2009 - 07-SEP-2014 | SMG3 | TORONTO |
| 2. | VICE-CHAIR (FULL-TIME) | LEE, MARY THERESA | 15-JAN-2007 - 14-JAN-2012 | SMG2 | ETOBICOKE |
| 3. | VICE-CHAIR (FULL-TIME) | MURRAY, ROBERT | 31-MAY-2004 - 09-FEB-2014 | SMG2 | BURGESSVILLE |
| 4. | VICE-CHAIR (FULL-TIME) | MOORE, BEVERLY ANNE | 05-OCT-2006 - 04-OCT-2014 | SMG2 | ANCASTER |
| 5. | MEMBER (FULL-TIME) | HUMMELEN, AUDREY | 11-SEP-1998 - 01-APR-2010 | SMG1 | WINDSOR |
| 6. | MEMBER (FULL-TIME) | MACGUIGAN, R. JANICE | 28-MAY-2008 - 27-MAY-2010 | SMG1 | TORONTO |
| 7. | MEMBER (FULL-TIME) | MARGERRISON, SANDRA YVONNE | 01-JUN-1998 - 27-MAY-2010 | SMG1 | TORONTO |
| 8. | MEMBER (FULL-TIME) | MURRAY, WILLIAM | 11-JUN-2008 - 18-NOV-2010 | SMG1 | TORONTO |
| 9. | MEMBER (FULL-TIME) | BUCKLEY-ROUTH, HELEN | 02-SEP-2003 - 02-SEP-2011 | SMG1 | GRAFTON |
| 10. | MEMBER (FULL-TIME) | MICLASH, FRANK | 08-OCT-1999 - 08-NOV-2011 | NIL | KEEWATIN |
| 11. | MEMBER (FULL-TIME) | RICCIO, ANTONIO | 18-OCT-2005 - 17-NOV-2011 | SMG1 | THUNDER BAY |
| 12. | MEMBER (FULL-TIME) | MAINS, ROSLYNNE | 20-JAN-2003 - 20-FEB-2012 | SMG1 | MISSISSAUGA |
| 13. | MEMBER (FULL-TIME) | MCDERMOTT, CAROL ANNE | 27-JUN-2007 - 26-JUN-2012 | SMG1 | WINDSOR |
| 14. | MEMBER (FULL-TIME) | LEBOURDAIS, LINDA | 25-FEB-2005 - 24-FEB-2013 | SMG1 | CAMBRIDGE |
| 15. | MEMBER (FULL-TIME) | SHAW, SHERENE | 25-FEB-2005 - 24-FEB-2013 | SMG1 | SCARBOROUGH |
| 16. | MEMBER (FULL-TIME) | DUDLEY, DENISE | 23-MAR-2005 - 22-MAR-2013 | SMG1 | WARKWORTH |
| 17. | MEMBER (FULL-TIME) | PURDY, MONICA | 23-MAR-2005 - 22-MAR-2013 | SMG1 | TORONTO |
| 18. | MEMBER (FULL-TIME) | BROWN, BRIAN | 21-APR-2004 - 21-MAY-2013 | SMG1 | TORONTO |
| 19. | MEMBER (FULL-TIME) | JURAK, ANNA | 10-MAY-2004 - 10-JUN-2013 | SMG1 | WINDSOR |
| 20. | MEMBER (FULL-TIME) | MUSHINSKI, MARILYN ELIZABETH | 09-JUN-2004 - 09-JUL-2013 | SMG1 | SCARBOROUGH |
| 21. | MEMBER (FULL-TIME) | SIMPSON, RICHARD | 12-OCT-2005 - 11-OCT-2013 | SMG1 | TORONTO |
| 22. | MEMBER (FULL-TIME) | REYNOLDS, MARGARET | 26-APR-2006 - 25-APR-2014 | SMG1 | NORTH BAY |
| 23. | MEMBER (FULL-TIME) | FERGUSON, NATHAN | 30-JUN-2006 - 29-JUN-2014 | SMG1 | LONDON |
| 24. | MEMBER (FULL-TIME) | KERSHAW-HALLIGAN, DAWN J. | 30-JUN-2006 - 29-JUN-2014 | SMG1 | LONDON |
| 25. | MEMBER (PART-TIME) | BROWNLEE, JOHN | 13-FEB-2003 - 13-FEB-2010 | $398 PER DIEM | GRAVENHURST |
| 26. | MEMBER (PART-TIME) | PATRICK, BONNIE G. | 27-JUN-2007 - 26-JUN-2010 | $398 PER DIEM | WINDSOR |
| 27. | MEMBER (PART-TIME) | GLADSTONE, SYDNEY | 23-JUL-2008 - 22-JUL-2010 | $398 PER DIEM | TORONTO |
| 28. | MEMBER (PART-TIME) | SCHOEN, NEAL | 01-JUN-1998 - 22-JUL-2010 | $398 PER DIEM | GRAVENHURST |
| 29. | MEMBER (PART-TIME) | WALDEN-STEPHAN, ROSEMARY | 01-FEB-2001 - 22-JUL-2010 | $398 PER DIEM | BOBCAYGEON |
| 30. | MEMBER (PART-TIME) | GAON, KELLY | 12-AUG-2008 - 11-AUG-2010 | $398 PER DIEM | OTTAWA |
| 31. | MEMBER (PART-TIME) | NEIL, LYNN | 12-AUG-2008 - 11-AUG-2010 | $398 PER DIEM | NEWCASTLE |
| 32. | MEMBER (PART-TIME) | WRONECKI, KAROL | 03-SEP-2008 - 02-SEP-2010 | $398 PER DIEM | MISSISSAUGA |
| 33. | MEMBER (PART-TIME) | ROBINSON, JAMES L. | 08-OCT-2008 - 07-OCT-2010 | $398 PER DIEM | TORONTO |
| 34. | MEMBER (PART-TIME) | COREY, ROBERTA D.C. | 11-JUL-2001 - 11-OCT-2011 | $398 PER DIEM | WILLOWDALE |
| 35. | MEMBER (PART-TIME) | DEANS, DORTE | 21-SEP-2005 - 20-OCT-2011 | $398 PER DIEM | HAMILTON |
| 36. | MEMBER (PART-TIME) | MACCHIONE, SANDRA | 29-NOV-2006 - 28-NOV-2011 | $398 PER DIEM | MISSISSAUGA |
| 37. | MEMBER (PART-TIME) | DORAN, PATRICK R. | 01-JUN-1998 - 21-AUG-2012 | $398 PER DIEM | KAPUSKASING |
| 38. | MEMBER (PART-TIME) | WOOD, W. ROY | 23-MAR-2005 - 22-MAR-2013 | $398 PER DIEM | PETERBOROUGH |
![]()
This site is maintained by the Government of
Ontario
Privacy |
Important
Notices
©
Queen's Printer for Ontario, 2009
Last Modified: Tuesday, August 12, 2008