
| No. | POSITION | MEMBER NAME | TENURE | REMUNERATION | LOCATION |
|---|---|---|---|---|---|
| 1. | CHAIR (PART-TIME) | VRANCART, RONALD JOHN (RON) | 04-OCT-2000 - 04-JUL-2010 | EXPENSES | TORONTO |
| 2. | MEMBER (PART-TIME) | NELSON, JAMES GORDON | 13-DEC-2006 - 12-DEC-2009 | EXPENSES | WATERLOO |
| 3. | MEMBER (PART-TIME) | EDGAR, DAVID | 05-JUL-2004 - 30-JUN-2010 | EXPENSES | GOULAIS RIVER |
| 4. | MEMBER (PART-TIME) | SYMMES, LEE R.L. | 11-AUG-2004 - 30-JUN-2010 | EXPENSES | ORILLIA |
| 5. | MEMBER (PART-TIME) | LE MAY, WILLIAM P. (BILL) | 01-JUL-2007 - 30-JUN-2011 | EXPENSES | THUNDER BAY |
| 6. | MEMBER (PART-TIME) | ARNOLD COX, LYNN | 05-JUL-2004 - 30-JUN-2012 | EXPENSES | PICKLE LAKE |
| 7. | MEMBER (PART-TIME) | DICKSON, JEREMY | 11-OCT-2006 - 10-OCT-2012 | EXPENSES | ATIKOKAN |
| 8. | MEMBER (PART-TIME) | HUFF, DON | 11-OCT-2006 - 10-OCT-2012 | EXPENSES | TORONTO |
![]()
This site is maintained by the Government of
Ontario
Privacy |
Important
Notices
©
Queen's Printer for Ontario, 2009
Last Modified: Tuesday, August 12, 2008