
| No. | Position | Titulaire | Tenure | Rémuneration | Localité |
|---|---|---|---|---|---|
| 1. | PRÉSIDENCE (PLEIN TEMPS) | CARRUTHERS, DOUGLAS H. | 11-SEP-1996 - 10-DEC-2010 | SMG3 | ETOBICOKE |
| 2. | MEMBRE(S) (TEMPS PARTIEL) | STEADMAN, LORRAINE | 21-DEC-2004 - 20-DEC-2009 | 398 $ PAR JOUR | NORTH BAY |
| 3. | MEMBRE(S) (TEMPS PARTIEL) | GEE, WILLIAM R. | 31-JAN-2008 - 30-JAN-2010 | 398 $ PAR JOUR | ETOBICOKE |
| 4. | MEMBRE(S) (TEMPS PARTIEL) | FAUCHER, LUCIEN | 27-FEB-2008 - 26-FEB-2010 | 664 $ PAR JOUR | VANIER |
| 5. | MEMBRE(S) (TEMPS PARTIEL) | LESSARD, SERGE | 27-FEB-2008 - 26-FEB-2010 | 664 $ PAR JOUR | OTTAWA |
| 6. | MEMBRE(S) (TEMPS PARTIEL) | MCCOMBS, JOHN DAVID | 27-FEB-2008 - 26-FEB-2010 | 664 $ PAR JOUR | TORONTO |
| 7. | MEMBRE(S) (TEMPS PARTIEL) | JOHNSTON, WILLIAM BILL | 02-APR-2008 - 01-APR-2010 | 664 $ PAR JOUR | TORONTO |
| 8. | MEMBRE(S) (TEMPS PARTIEL) | LEIPER, JANET A. | 02-APR-2008 - 01-APR-2010 | 664 $ PAR JOUR | TORONTO |
| 9. | MEMBRE(S) (TEMPS PARTIEL) | MURPHY, DANIEL J. | 02-APR-2008 - 01-APR-2010 | 664 $ PAR JOUR | GODERICH |
| 10. | MEMBRE(S) (TEMPS PARTIEL) | DUPONT, WILFRED R. | 02-DEC-1999 - 16-MAY-2010 | 664 $ PAR JOUR | CALEDON |
| 11. | MEMBRE(S) (TEMPS PARTIEL) | AZADIAN, GHOLAMABBAS ABBAS | 03-SEP-2008 - 02-SEP-2010 | 664 $ PAR JOUR | RICHMOND HILL |
| 12. | MEMBRE(S) (TEMPS PARTIEL) | SOUTHMAYD, STEPHEN | 24-SEP-2008 - 23-SEP-2010 | 664 $ PAR JOUR | KINGSTON |
| 13. | MEMBRE(S) (TEMPS PARTIEL) | DHILLON, HARMINDER S. | 05-NOV-2008 - 04-NOV-2010 | 664 $ PAR JOUR | MISSISSAUGA |
| 14. | MEMBRE(S) (TEMPS PARTIEL) | CARNWATH, JAMES DALZIEL | 18-FEB-2009 - 17-FEB-2011 | 664 $ PAR JOUR | TORONTO |
| 15. | MEMBRE(S) (TEMPS PARTIEL) | BOIVIN, NICOLE HÉLÈNE MARIE | 11-MAR-2009 - 10-MAR-2011 | $398 PAR JOUR | COCHRANE |
| 16. | MEMBRE(S) (TEMPS PARTIEL) | MACDONALD, CELIA ANNE | 25-MAR-2009 - 24-MAR-2011 | 664 $ PAR JOUR | LONDON |
| 17. | MEMBRE(S) (TEMPS PARTIEL) | MCGRATH, COLETTA GERALDINE MARY | 25-MAR-2009 - 24-MAR-2011 | 398 $ PAR JOUR | ST. CATHARINES |
| 18. | MEMBRE(S) (TEMPS PARTIEL) | STOYKA HENDERSON, LORETTA JEAN | 25-MAR-2009 - 24-MAR-2011 | 664 $ PAR JOUR | WINDSOR |
| 19. | MEMBRE(S) (TEMPS PARTIEL) | CHOWN, KIRBY | 08-APR-2009 - 07-APR-2011 | 664 $ PAR JOUR | TORONTO |
| 20. | MEMBRE(S) (TEMPS PARTIEL) | MONTGOMERY, LYNDA ANNE | 08-APR-2009 - 07-APR-2011 | 398 $ PAR JOUR | OWEN SOUND |
| 21. | MEMBRE(S) (TEMPS PARTIEL) | MUNN, JUDITH LAURA | 08-APR-2009 - 07-APR-2011 | 664 $ PAR JOUR | KIRKLAND LAKE |
| 22. | MEMBRE(S) (TEMPS PARTIEL) | NAIDU, MARY | 22-APR-2009 - 21-APR-2011 | 664 $ PAR JOUR | TORONTO |
| 23. | MEMBRE(S) (TEMPS PARTIEL) | WILKIE, TREENA DAWN | 22-APR-2009 - 21-APR-2011 | 664 $ PAR JOUR | TORONTO |
| 24. | MEMBRE(S) (TEMPS PARTIEL) | ELDER, JOYCE | 06-MAY-2009 - 05-MAY-2011 | 664 $ PAR JOUR | THUNDER BAY |
| 25. | MEMBRE(S) (TEMPS PARTIEL) | POLAK, ELIZABETH JEAN | 17-JUN-2009 - 16-JUN-2011 | 664 $ PAR JOUR | BRACEBRIDGE |
| 26. | MEMBRE(S) (TEMPS PARTIEL) | BRADEN, DONALD HAROLD | 20-JUN-2007 - 19-JUN-2011 | 664 $ PAR JOUR | KINGSTON |
| 27. | MEMBRE(S) (TEMPS PARTIEL) | MADISON, THEODORE | 20-JUN-2007 - 19-JUN-2011 | 664 $ PAR JOUR | LONDON |
| 28. | MEMBRE(S) (TEMPS PARTIEL) | LINTON, ROSS | 27-JUN-2007 - 26-JUN-2011 | 664 $ PAR JOUR | THORNHILL |
| 29. | MEMBRE(S) (TEMPS PARTIEL) | MARSHALL, MICHELLE | 27-JUN-2007 - 26-JUN-2011 | 664 $ PAR JOUR | TORONTO |
| 30. | MEMBRE(S) (TEMPS PARTIEL) | SEIF, ATIH | 27-JUN-2007 - 26-JUN-2011 | 664 $ PAR JOUR | NORTH YORK |
| 31. | MEMBRE(S) (TEMPS PARTIEL) | POIRIER, PHILIPPE | 28-JUN-2007 - 27-JUN-2011 | 398 $ PAR JOUR | CORNWALL |
| 32. | MEMBRE(S) (TEMPS PARTIEL) | LOZA, WAGDY | 05-JUL-2007 - 04-JUL-2011 | 664 $ PAR JOUR | KINGSTON |
| 33. | MEMBRE(S) (TEMPS PARTIEL) | CHATTERJEE, SUMEETA | 19-JUL-2007 - 18-JUL-2011 | 664 $ PAR JOUR | TORONTO |
| 34. | MEMBRE(S) (TEMPS PARTIEL) | HOLDING, JOHN | 05-JUL-2007 - 22-JUL-2011 | 664 $ PAR JOUR | SCHOMBERG |
| 35. | MEMBRE(S) (TEMPS PARTIEL) | LEE, CHRISTINA | 12-AUG-2009 - 11-AUG-2011 | 664 $ PAR JOUR | TORONTO |
| 36. | MEMBRE(S) (TEMPS PARTIEL) | MILLER, WENDY LYNN | 30-SEP-2009 - 29-SEP-2011 | 664 $ PAR JOUR | BARRIE |
| 37. | MEMBRE(S) (TEMPS PARTIEL) | KOLODZIEJ, ALEXANDER WILLIAM | 21-AUG-2003 - 04-OCT-2011 | 664 $ PAR JOUR | GATINEAU |
| 38. | MEMBRE(S) (TEMPS PARTIEL) | FREEDMAN, JONATHAN LEWIS | 22-OCT-2009 - 21-OCT-2011 | 664 $ PAR JOUR | TORONTO |
| 39. | MEMBRE(S) (TEMPS PARTIEL) | BEN-ARON, MARK HARVEY | 04-OCT-2000 - 31-OCT-2011 | 664 $ PAR JOUR | TORONTO |
| 40. | MEMBRE(S) (TEMPS PARTIEL) | LABROSSE, MICHÈLE | 03-NOV-2009 - 02-NOV-2011 | 664 $ PAR JOUR | OTTAWA |
| 41. | MEMBRE(S) (TEMPS PARTIEL) | O'DRISCOLL, JOHN GERALD JOSEPH | 29-NOV-2006 - 28-NOV-2011 | 664 $ PAR JOUR | TORONTO |
| 42. | MEMBRE(S) (TEMPS PARTIEL) | HILL, ROBERT WOOD | 15-DEC-2004 - 14-DEC-2011 | 664 $ PAR JOUR | TORONTO |
| 43. | MEMBRE(S) (TEMPS PARTIEL) | TURNER, KEITH | 15-JAN-2007 - 14-JAN-2012 | 398 $ PAR JOUR | TORONTO |
| 44. | MEMBRE(S) (TEMPS PARTIEL) | WAISMAN, ZOHAR | 15-JAN-2007 - 14-JAN-2012 | 664 $ PAR JOUR | TORONTO |
| 45. | MEMBRE(S) (TEMPS PARTIEL) | CHANDRASENA, RANJITH DAYANANDA | 06-DEC-2000 - 03-FEB-2012 | 664 $ PAR JOUR | MORPETH |
| 46. | MEMBRE(S) (TEMPS PARTIEL) | GALBRAITH, DONALD ANGUS | 03-NOV-1994 - 03-FEB-2012 | 664 $ PAR JOUR | FOREST |
| 47. | MEMBRE(S) (TEMPS PARTIEL) | LIGHTFOOT, LYNN O. | 20-NOV-1992 - 03-FEB-2012 | 664 $ PAR JOUR | OAKVILLE |
| 48. | MEMBRE(S) (TEMPS PARTIEL) | POLLOCK, NATHAN | 03-NOV-1994 - 03-FEB-2012 | 664 $ PAR JOUR | TORONTO |
| 49. | MEMBRE(S) (TEMPS PARTIEL) | COATES, ROBERT GORDON | 07-FEB-2007 - 06-FEB-2012 | 664 $ PAR JOUR | TORONTO |
| 50. | MEMBRE(S) (TEMPS PARTIEL) | MACINTYRE, CRAWFORD MALCOLM | 18-FEB-2004 - 17-FEB-2012 | 664 $ PAR JOUR | PERTH |
| 51. | MEMBRE(S) (TEMPS PARTIEL) | LITMAN, LARRY CRAIG | 25-FEB-1998 - 24-FEB-2012 | 664 $ PAR JOUR | LONDON |
| 52. | MEMBRE(S) (TEMPS PARTIEL) | BILLINGS, RONALD FREDERICK | 01-MAR-1988 - 29-FEB-2012 | 664 $ PAR JOUR | WILLOWDALE |
| 53. | MEMBRE(S) (TEMPS PARTIEL) | BRADFORD, JOHN MCDONALD WILSON | 01-FEB-1984 - 29-FEB-2012 | 664 $ PAR JOUR | BROCKVILLE |
| 54. | MEMBRE(S) (TEMPS PARTIEL) | BUCKINGHAM, ROBERT ALEXANDER | 12-JUN-1992 - 29-FEB-2012 | 664 $ PAR JOUR | TORONTO |
| 55. | MEMBRE(S) (TEMPS PARTIEL) | BUTLER, BRIAN THOMAS | 01-MAR-1983 - 29-FEB-2012 | 664 $ PAR JOUR | OAKVILLE |
| 56. | MEMBRE(S) (TEMPS PARTIEL) | BYERS, DAVID STEPHEN | 01-MAR-1983 - 29-FEB-2012 | 664 $ PAR JOUR | TORONTO |
| 57. | MEMBRE(S) (TEMPS PARTIEL) | CÔTÉ, ANDRÉ JOSEPH | 01-MAR-1990 - 29-FEB-2012 | 664 $ PAR JOUR | NEPEAN |
| 58. | MEMBRE(S) (TEMPS PARTIEL) | DARBY, PADRAIG LIAM | 12-JUN-1992 - 29-FEB-2012 | 664 $ PAR JOUR | TORONTO |
| 59. | MEMBRE(S) (TEMPS PARTIEL) | GLANCY, GRAHAM DAVID | 01-MAR-1988 - 29-FEB-2012 | 664 $ PAR JOUR | TORONTO |
| 60. | MEMBRE(S) (TEMPS PARTIEL) | POHLMAN, ERNEST RALPH | 01-MAR-1988 - 29-FEB-2012 | 664 $ PAR JOUR | STOUFFVILLE |
| 61. | MEMBRE(S) (TEMPS PARTIEL) | PRENDERGAST, PETER JUDE | 12-JUN-1992 - 29-FEB-2012 | 664 $ PAR JOUR | WHITBY |
| 62. | MEMBRE(S) (TEMPS PARTIEL) | TURRALL, GRAHAM M. | 24-FEB-1993 - 29-FEB-2012 | 664 $ PAR JOUR | TORONTO |
| 63. | MEMBRE(S) (TEMPS PARTIEL) | WILCOX, JAMES A.S. | 02-DEC-1998 - 06-MAR-2012 | 664 $ PAR JOUR | NORTH BAY |
| 64. | MEMBRE(S) (TEMPS PARTIEL) | ANDREYCHUK, RICHARD (MICHAEL) | 21-MAR-2007 - 20-MAR-2012 | 664 $ PAR JOUR | DELAWARE |
| 65. | MEMBRE(S) (TEMPS PARTIEL) | MAHARAJ, KAWALIE ASHA | 21-MAR-2007 - 20-MAR-2012 | 398 $ PAR JOUR | ETOBICOKE |
| 66. | MEMBRE(S) (TEMPS PARTIEL) | NUSSBAUM, DAVID | 03-DEC-1997 - 23-MAR-2012 | 664 $ PAR JOUR | THORNHILL |
| 67. | MEMBRE(S) (TEMPS PARTIEL) | WEBSTER, CHRISTOPHER D. | 13-DEC-2000 - 23-MAR-2012 | 664 $ PAR JOUR | TORONTO |
| 68. | MEMBRE(S) (TEMPS PARTIEL) | HARTT, E. PATRICK | 29-NOV-2000 - 31-MAR-2012 | 664 $ PAR JOUR | TORONTO |
| 69. | MEMBRE(S) (TEMPS PARTIEL) | CHAHBAR, ABDUL H. | 18-APR-2007 - 17-APR-2012 | 398 $ PAR JOUR | LONDON |
| 70. | MEMBRE(S) (TEMPS PARTIEL) | KINGSTONE, EDWARD | 13-JAN-1995 - 17-APR-2012 | 664 $ PAR JOUR | TORONTO |
| 71. | MEMBRE(S) (TEMPS PARTIEL) | MURPHY, PATRICK JOSEPH | 18-APR-2007 - 17-APR-2012 | 664 $ PAR JOUR | CLINTON |
| 72. | MEMBRE(S) (TEMPS PARTIEL) | JUPP, WAYNE A. | 02-MAY-2007 - 01-MAY-2012 | 398 $ PAR JOUR | PETERBOROUGH |
| 73. | MEMBRE(S) (TEMPS PARTIEL) | WINKLER, DOREEN M. | 12-MAY-2004 - 11-MAY-2012 | 398 $ PAR JOUR | TORONTO |
| 74. | MEMBRE(S) (TEMPS PARTIEL) | ELEK, THOMAS (TOM) | 16-MAY-2007 - 15-MAY-2012 | 398 $ PAR JOUR | TORONTO |
| 75. | MEMBRE(S) (TEMPS PARTIEL) | COTÉ, ISABELLE | 13-JUN-2001 - 12-JUN-2012 | 664 $ PAR JOUR | HAMILTON |
| 76. | MEMBRE(S) (TEMPS PARTIEL) | SCHNEIDER, RICHARD D. | 18-MAR-1993 - 12-JUN-2012 | DÉPENSES | TORONTO |
| 77. | MEMBRE(S) (TEMPS PARTIEL) | WEXLER, BEVERLY EILEEN | 20-JUN-2007 - 19-JUN-2012 | 664 $ PAR JOUR | KENORA |
| 78. | MEMBRE(S) (TEMPS PARTIEL) | MELANSON, GILLES G.J. | 04-JUL-2001 - 03-JUL-2012 | DÉMISSIONNÉ(E) | OTTAWA |
| 79. | MEMBRE(S) (TEMPS PARTIEL) | SPAFFORD, ANNE | 04-JUL-2001 - 03-JUL-2012 | 664 $ PAR JOUR | TORONTO |
| 80. | MEMBRE(S) (TEMPS PARTIEL) | BORDOFF, BENJAMIN | 31-JUL-2001 - 30-JUL-2012 | 664 $ PAR JOUR | WINDSOR |
| 81. | MEMBRE(S) (TEMPS PARTIEL) | BRAUDO, RICHARD J. | 21-AUG-2001 - 20-AUG-2012 | 664 $ PAR JOUR | TORONTO |
| 82. | MEMBRE(S) (TEMPS PARTIEL) | CAPPE, LORIE E. | 24-AUG-1998 - 23-AUG-2012 | 664 $ PAR JOUR | TORONTO |
| 83. | MEMBRE(S) (TEMPS PARTIEL) | MCDONALD, ANGUS | 24-AUG-1998 - 23-AUG-2012 | 664 $ PAR JOUR | MISSISSAUGA |
| 84. | MEMBRE(S) (TEMPS PARTIEL) | PRAKASH, MADANAYAKANAHALLI | 24-AUG-1998 - 23-AUG-2012 | 664 $ PAR JOUR | ST. THOMAS |
| 85. | MEMBRE(S) (TEMPS PARTIEL) | WRIGHT, PERCY N. | 24-AUG-1998 - 23-AUG-2012 | 664 $ PAR JOUR | TORONTO |
| 86. | MEMBRE(S) (TEMPS PARTIEL) | AHMED, ADEKUNLE GARBA | 25-AUG-2004 - 24-AUG-2012 | 664 $ PAR JOUR | OTTAWA |
| 87. | MEMBRE(S) (TEMPS PARTIEL) | FROMSTEIN, CYNTHIA | 25-AUG-2004 - 24-AUG-2012 | 664 $ PAR JOUR | TORONTO |
| 88. | MEMBRE(S) (TEMPS PARTIEL) | WISEMAN, SANDOR E. | 25-AUG-2004 - 24-AUG-2012 | 664 $ PAR JOUR | TORONTO |
| 89. | MEMBRE(S) (TEMPS PARTIEL) | BLOOM, HYMAN | 25-JAN-1990 - 30-SEP-2012 | 664 $ PAR JOUR | TORONTO |
| 90. | MEMBRE(S) (TEMPS PARTIEL) | BALMACEDA, RUFINO BRINGAS | 21-OCT-1998 - 06-NOV-2012 | 664 $ PAR JOUR | OTTAWA |
| 91. | MEMBRE(S) (TEMPS PARTIEL) | FEDOROFF, JOHN PAUL | 17-OCT-2001 - 06-NOV-2012 | 664 $ PAR JOUR | OTTAWA |
| 92. | MEMBRE(S) (TEMPS PARTIEL) | GOLDENBERG, JOEL | 03-NOV-2004 - 06-NOV-2012 | 664 $ PAR JOUR | TORONTO |
| 93. | MEMBRE(S) (TEMPS PARTIEL) | LOCKE, HUGH RUSSELL | 21-OCT-1998 - 06-NOV-2012 | 664 $ PAR JOUR | TORONTO |
| 94. | MEMBRE(S) (TEMPS PARTIEL) | SNOWDON, BARBARA C. | 17-OCT-2001 - 06-NOV-2012 | 398 $ PAR JOUR | ALTON |
| 95. | MEMBRE(S) (TEMPS PARTIEL) | ELLIS, JACK | 21-OCT-1998 - 20-NOV-2012 | 664 $ PAR JOUR | ST. THOMAS |
| 96. | MEMBRE(S) (TEMPS PARTIEL) | GOJER, JULIAN ABEL C. | 21-OCT-1998 - 30-NOV-2012 | 664 $ PAR JOUR | TORONTO |
| 97. | MEMBRE(S) (TEMPS PARTIEL) | SIMOURD, DAVID JOHN | 01-DEC-2004 - 30-NOV-2012 | 664 $ PAR JOUR | KINGSTON |
| 98. | MEMBRE(S) (TEMPS PARTIEL) | CORMIER, ROBERT B. | 02-DEC-1998 - 01-DEC-2012 | 664 $ PAR JOUR | KANATA |
| 99. | MEMBRE(S) (TEMPS PARTIEL) | CHAIMOWITZ, GARY ANDREW | 04-DEC-1996 - 03-DEC-2012 | 664 $ PAR JOUR | ANCASTER |
| 100. | MEMBRE(S) (TEMPS PARTIEL) | FERENCZ, JOSEPH CARL | 04-DEC-1996 - 03-DEC-2012 | 664 $ PAR JOUR | HAMILTON |
| 101. | MEMBRE(S) (TEMPS PARTIEL) | KUNJUKRISHNAN, REGHUVARAN | 04-DEC-1996 - 03-DEC-2012 | 664 $ PAR JOUR | OTTAWA |
| 102. | MEMBRE(S) (TEMPS PARTIEL) | SHEPPARD, ROBERT REGINALD BENJAMIN | 11-DEC-1996 - 10-DEC-2012 | 664 $ PAR JOUR | THUNDER BAY |
| 103. | MEMBRE(S) (TEMPS PARTIEL) | DE FREITAS, KAREN D. | 13-JAN-2005 - 12-JAN-2013 | 664 $ PAR JOUR | WHITBY |
| 104. | MEMBRE(S) (TEMPS PARTIEL) | MACINTYRE, RUTH | 13-JAN-2005 - 12-JAN-2013 | 398 $ PAR JOUR | OTTAWA |
| 105. | MEMBRE(S) (TEMPS PARTIEL) | O'LEARY, DENNIS F. | 21-NOV-2001 - 12-JAN-2013 | 664 $ PAR JOUR | SOUTHAMPTON |
| 106. | MEMBRE(S) (TEMPS PARTIEL) | ZUBER, THOMAS GEORGE | 21-DEC-2001 - 12-JAN-2013 | DÉPENSES | WINDSOR |
| 107. | MEMBRE(S) (TEMPS PARTIEL) | MAMAK, MINI | 27-JAN-2005 - 26-JAN-2013 | 664 $ PAR JOUR | TORONTO |
| 108. | MEMBRE(S) (TEMPS PARTIEL) | HUCKER, STEPHEN JOHN | 11-DEC-1996 - 01-FEB-2013 | 664 $ PAR JOUR | KINGSTON |
| 109. | MEMBRE(S) (TEMPS PARTIEL) | DOW, MARILYN M. | 06-FEB-2002 - 05-FEB-2013 | 398 $ PAR JOUR | OTTAWA |
| 110. | MEMBRE(S) (TEMPS PARTIEL) | ROY, JENNIFER JANE | 16-DEC-1998 - 01-MAR-2013 | 398 $ PAR JOUR | LONDON |
| 111. | MEMBRE(S) (TEMPS PARTIEL) | PEERIS, SAMANTHA | 06-FEB-2002 - 22-MAR-2013 | 664 $ PAR JOUR | TORONTO |
| 112. | MEMBRE(S) (TEMPS PARTIEL) | LUM, LILLIE LAI QUON | 19-NOV-1997 - 31-MAR-2013 | 398 $ PAR JOUR | THORNHILL |
| 113. | MEMBRE(S) (TEMPS PARTIEL) | NEXHIPI, GJYLENA | 20-MAR-2002 - 19-APR-2013 | 664 $ PAR JOUR | TORONTO |
| 114. | MEMBRE(S) (TEMPS PARTIEL) | OKON, AUGUSTINE | 20-APR-2005 - 19-APR-2013 | $398 PER DIEM | RICHMOND HILL |
| 115. | MEMBRE(S) (TEMPS PARTIEL) | RAE-GRANT, QUENTIN | 20-APR-1994 - 19-APR-2013 | 664 $ PAR JOUR | TORONTO |
| 116. | MEMBRE(S) (TEMPS PARTIEL) | SURPHLIS, WILLIAM ROBERT | 30-MAR-1999 - 19-APR-2013 | 664 $ PAR JOUR | OAKVILLE |
| 117. | MEMBRE(S) (TEMPS PARTIEL) | SWAMINATH, RANGASAMUDRAM (SAM) | 08-DEC-1993 - 19-APR-2013 | 664 $ PAR JOUR | ST. THOMAS |
| 118. | MEMBRE(S) (TEMPS PARTIEL) | KERT, SHAYNE G. | 29-APR-1999 - 28-APR-2013 | 664 $ PAR JOUR | TORONTO |
| 119. | MEMBRE(S) (TEMPS PARTIEL) | BURNSIDE, J.D. (JAY) | 04-MAY-2005 - 03-MAY-2013 | 664 $ PAR JOUR | TORONTO |
| 120. | MEMBRE(S) (TEMPS PARTIEL) | HECTOR, IAN | 20-MAR-2002 - 03-MAY-2013 | 664 $ PAR JOUR | THORNBURY |
| 121. | MEMBRE(S) (TEMPS PARTIEL) | WILKS, STEPHEN | 04-MAY-2005 - 03-MAY-2013 | 664 $ PAR JOUR | TORONTO |
| 122. | MEMBRE(S) (TEMPS PARTIEL) | ROSS, JUDITH E. | 11-MAY-2005 - 10-MAY-2013 | 664 $ PAR JOUR | OTTAWA |
| 123. | MEMBRE(S) (TEMPS PARTIEL) | LEWIS, CLARE | 01-JUN-2005 - 31-MAY-2013 | 664 $ PAR JOUR | TORONTO |
| 124. | MEMBRE(S) (TEMPS PARTIEL) | SIDHU, GURPREET S. | 07-DEC-1994 - 31-MAY-2013 | 664 $ PAR JOUR | LONDON |
| 125. | MEMBRE(S) (TEMPS PARTIEL) | LEMIEUX-MCKINNON, NICOLE | 15-JUL-2005 - 14-JUL-2013 | 398 $ PAR JOUR | OTTAWA |
| 126. | MEMBRE(S) (TEMPS PARTIEL) | MAHDAVI, YOUSSEF | 15-JUL-2005 - 14-JUL-2013 | 398 $ PAR JOUR | TORONTO |
| 127. | MEMBRE(S) (TEMPS PARTIEL) | STEINBERG, RALPH | 15-JUL-2005 - 14-JUL-2013 | 664 $ PAR JOUR | TORONTO |
| 128. | MEMBRE(S) (TEMPS PARTIEL) | MCRAE, NICHOLSON DUNCAN | 08-AUG-2005 - 07-AUG-2013 | 664 $ PAR JOUR | STOUFFVILLE |
| 129. | MEMBRE(S) (TEMPS PARTIEL) | LINTON, MARILYN | 05-OCT-2005 - 04-OCT-2013 | 398 $ PAR JOUR | TORONTO |
| 130. | MEMBRE(S) (TEMPS PARTIEL) | KLASSEN, PHILIP EDWIN | 13-OCT-1999 - 12-OCT-2013 | 664 $ PAR JOUR | TORONTO |
| 131. | MEMBRE(S) (TEMPS PARTIEL) | FIRESTONE, PHILIP | 09-OCT-2002 - 17-OCT-2013 | 664 $ PAR JOUR | OTTAWA |
| 132. | MEMBRE(S) (TEMPS PARTIEL) | JONES, ANN DEBORAH | 06-OCT-1999 - 01-NOV-2013 | 664 $ PAR JOUR | AURORA |
| 133. | MEMBRE(S) (TEMPS PARTIEL) | LAVINE, SHARON E. | 04-DEC-2002 - 03-DEC-2013 | 664 $ PAR JOUR | TORONTO |
| 134. | MEMBRE(S) (TEMPS PARTIEL) | LITTLE, CATHERINE ELIZABETH (BETSY) | 07-DEC-2005 - 06-DEC-2013 | 398 $ PAR JOUR | THORNDALE |
| 135. | MEMBRE(S) (TEMPS PARTIEL) | BROOKE, JOHN WATSON | 08-DEC-1999 - 07-DEC-2013 | 664 $ PAR JOUR | TORONTO |
| 136. | MEMBRE(S) (TEMPS PARTIEL) | COOK, PETER EMILE | 29-MAY-2002 - 21-DEC-2013 | 664 $ PAR JOUR | HAMILTON |
| 137. | MEMBRE(S) (TEMPS PARTIEL) | KELLY, PETER F. | 30-DEC-1999 - 29-DEC-2013 | 664 $ PAR JOUR | OTTAWA |
| 138. | MEMBRE(S) (TEMPS PARTIEL) | FINKELSTEIN, MARIE | 05-JAN-2006 - 04-JAN-2014 | 664 $ PAR JOUR | TORONTO |
| 139. | MEMBRE(S) (TEMPS PARTIEL) | SCIME, JOSEPH C. L. | 05-JAN-2006 - 04-JAN-2014 | 664 $ PAR JOUR | HAMILTON |
| 140. | MEMBRE(S) (TEMPS PARTIEL) | NORRIS, PHILLIP DUNCAN | 09-OCT-2002 - 17-JAN-2014 | 664 $ PAR JOUR | LONDON |
| 141. | MEMBRE(S) (TEMPS PARTIEL) | ORMSTON, DANA MAUREEN | 17-MAY-1999 - 02-FEB-2014 | 398 $ PAR JOUR | TORONTO |
| 142. | MEMBRE(S) (TEMPS PARTIEL) | GRECO, JAMES D. | 04-DEC-2002 - 14-FEB-2014 | 664 $ PAR JOUR | SAULT STE. MARIE |
| 143. | MEMBRE(S) (TEMPS PARTIEL) | NEUBERGER, JOSEPH A. | 19-JUN-2002 - 20-FEB-2014 | 664 $ PAR JOUR | TORONTO |
| 144. | MEMBRE(S) (TEMPS PARTIEL) | PALLANDI, DEREK | 01-MAR-2006 - 28-FEB-2014 | 664 $ PAR JOUR | TORONTO |
| 145. | MEMBRE(S) (TEMPS PARTIEL) | JONES, G. BRIAN | 31-MAR-2000 - 30-MAR-2014 | 664 $ PAR JOUR | PENETANGUISHENE |
| 146. | MEMBRE(S) (TEMPS PARTIEL) | COO, DOUGLAS | 11-APR-2006 - 10-APR-2014 | 664 $ PAR JOUR | TORONTO |
| 147. | MEMBRE(S) (TEMPS PARTIEL) | GRINBERG, RACHEL | 11-APR-2006 - 10-APR-2014 | 664 $ PAR JOUR | TORONTO |
| 148. | MEMBRE(S) (TEMPS PARTIEL) | YASKIEL, FRANCESCA | 11-APR-2006 - 10-APR-2014 | 664 $ PAR JOUR | TORONTO |
| 149. | MEMBRE(S) (TEMPS PARTIEL) | KOMER, WILLIAM J. (BILL) | 05-FEB-1997 - 02-MAY-2014 | 664 $ PAR JOUR | LONDON |
| 150. | MEMBRE(S) (TEMPS PARTIEL) | LABROSSE, JEAN-MARC | 14-MAY-1997 - 13-MAY-2014 | 664 $ PAR JOUR | OTTAWA |
| 151. | MEMBRE(S) (TEMPS PARTIEL) | BOURGET, DOMINIQUE | 28-MAY-1997 - 27-MAY-2014 | 664 $ PAR JOUR | GATINEAU |
| 152. | MEMBRE(S) (TEMPS PARTIEL) | SCHUR, PAUL | 30-MAY-2006 - 29-MAY-2014 | 398 $ PAR JOUR | NORTH YORK |
| 153. | MEMBRE(S) (TEMPS PARTIEL) | HEASMAN, GERALD A. | 18-JUN-1997 - 17-JUN-2014 | 664 $ PAR JOUR | TORONTO |
| 154. | MEMBRE(S) (TEMPS PARTIEL) | GOULARD, GUY Y. | 30-JUN-2000 - 21-JUN-2014 | 664 $ PAR JOUR | OTTAWA |
| 155. | MEMBRE(S) (TEMPS PARTIEL) | ROOTENBERG, JONATHAN | 22-JUN-2006 - 21-JUN-2014 | 664 $ PAR JOUR | TORONTO |
| 156. | MEMBRE(S) (TEMPS PARTIEL) | DONALDSON, WILLIAM B. | 25-JUN-2003 - 24-JUN-2014 | 664 $ PAR JOUR | AURORA |
| 157. | MEMBRE(S) (TEMPS PARTIEL) | FURLONG, F. (FRANKLIN) WAYNE | 04-OCT-2000 - 03-OCT-2014 | 664 $ PAR JOUR | THORNHILL |
![]()
Ce site est mis à jour par le gouvernement de l'Ontario, Canada
Confidentialité |
Important
Notices
© Imprimeur de la Reine pour l'Ontario, 2009
Last Modified: 12 août 2008