
| No. | POSITION | MEMBER NAME | TENURE | REMUNERATION | LOCATION |
|---|---|---|---|---|---|
| 1. | CHAIR (PART-TIME) | CHOW, ANTONIO W. (TONY) | 27-FEB-2002 - 30-APR-2012 | $627 PER DIEM | THORNHILL |
| 2. | VICE-CHAIR (PART-TIME) | BEAUCHAMP, JUDITH | 05-JUL-2004 - 03-FEB-2012 | $491 PER DIEM | WATERLOO |
| 3. | VICE-CHAIR (PART-TIME) | MAHANT, PRABHAKAR B. | 15-JAN-2007 - 03-FEB-2012 | $491 PER DIEM | SCARBOROUGH |
| 4. | VICE-CHAIR (PART-TIME) | MORGAN, LESLIE | 22-JUN-2006 - 14-JUL-2014 | $491 PER DIEM | MISSISSAUGA |
| 5. | MEMBER (PART-TIME) | BURTCH, GARY | 21-AUG-2001 - 02-SEP-2010 | $398 PER DIEM | HALIBURTON |
| 6. | MEMBER (PART-TIME) | BARKHURST, NEAL | 05-JUL-2004 - 30-JUN-2012 | $398 PER DIEM | TORONTO |
| 7. | MEMBER (PART-TIME) | EGBERTS, GERRY A.L. | 05-JUL-2004 - 30-JUN-2012 | $398 PER DIEM | WILLOWDALE |
| 8. | MEMBER (PART-TIME) | FLORIO, RICK | 17-SEP-2004 - 30-JUN-2012 | $398 PER DIEM | WESTON |
| 9. | MEMBER (PART-TIME) | FRIEDRICH, SUSAN | 05-JUL-2004 - 30-JUN-2012 | $398 PER DIEM | TORONTO |
| 10. | MEMBER (PART-TIME) | UZUMERI, YAMAN | 05-JUL-2004 - 30-JUN-2012 | $398 PER DIEM | TORONTO |
| 11. | MEMBER (PART-TIME) | LINK, EDWARD J. | 11-AUG-2004 - 10-AUG-2012 | $398 PER DIEM | WINDSOR |
| 12. | MEMBER (PART-TIME) | WILKINSON, JAMES (JIM) | 25-AUG-2004 - 24-AUG-2012 | $398 PER DIEM | BRANCHTON |
| 13. | MEMBER (PART-TIME) | CLANCEY, DOUGLAS | 30-MAY-2006 - 14-JUL-2014 | $398 PER DIEM | OTTAWA |
| 14. | MEMBER (PART-TIME) | GUNNELL, ERIC | 28-JUN-2006 - 14-JUL-2014 | $398 PER DIEM | TORONTO |
| 15. | MEMBER (PART-TIME) | HUISSOON, MARINA | 30-JUN-2006 - 14-JUL-2014 | $398 PER DIEM | MILTON |
| 16. | MEMBER (PART-TIME) | ORR, ALISON | 28-JUN-2006 - 14-JUL-2014 | $398 PER DIEM | BURLINGTON |
| 17. | MEMBER (PART-TIME) | TESSERIS, MINA | 30-JUN-2006 - 14-JUL-2014 | $398 PER DIEM | WASAGA BEACH |
![]()
This site is maintained by the Government of
Ontario
Privacy |
Important
Notices
©
Queen's Printer for Ontario, 2009
Last Modified: Tuesday, August 12, 2008