
Hearings may be held for the review of capacity to consent to a treatment, admission to a care facility or a personal assistance service; for consideration of the appointment of a representative to make decisions for an incapable person with respect to treatment, admission to a care facility or a personal assistance service; for consideration of a request to amend or terminate the appointment of a representative; for review of a decision to admit an incapable person to a hospital, psychiatric facility, nursing home or home for the aged for the purpose of treatment; for consideration of a request from a substitute decision maker for directions regarding wishes; for consideration of a request from a substitute decision maker for authority to depart from prior capable wishes and for review of a substitute decision maker's compliance with the rules for substitute decision making.
Under the Mental Health Act, hearings may be held for the review of involuntary status (civil committal); for review as to whether a young person (ages 12 to 15) requires observation, care and treatment in a psychiatric facility; for review of a finding of incapacity to manage property; for review of a finding of incompetence to access or allow others to access the clinical record; for consideration of the appointment of a representative for the purpose of access to or disclosure of records and for consideration of a request from a psychiatric facility to withhold access to a clinical record. Under the Substitute Decisions Act hearings may be held for the review of statutory guardianship for property.
Membership: Members are appointed by the Lieutenant Governor in Council who designates one member as chair and one or more others as vice-chairs. The chair is the chief executive officer of the board.
Term: There is no limitation in legislation.
Meetings: Board members participate in a minimum of three proceedings/hearings per month. Lawyer members prepare Reasons for Decision when requested; by statute, these must be prepared within two business days of the request and, on average, require approximately three hours of work. Members usually attend hearings within their residential geographic area.
| No. | POSITION | MEMBER NAME | TENURE | REMUNERATION | LOCATION |
|---|---|---|---|---|---|
| 1. | CHAIR (FULL-TIME) | ORMSTON, EDWARD F. | 15-JUL-2005 - 31-MAY-2014 | SMG3+ | TORONTO |
| 2. | VICE-CHAIR (PART-TIME) | LESAGE, PATRICK J. | 21-MAR-2007 - 20-MAR-2010 | $664 PER DIEM | TORONTO |
| 3. | VICE-CHAIR (PART-TIME) | BHATLA, RAJIV | 22-NOV-2000 - 31-MAR-2010 | $664 PER DIEM | NEPEAN |
| 4. | VICE-CHAIR (PART-TIME) | NEWMAN, MICHAEL DAVID | 21-OCT-1998 - 01-APR-2010 | $664 PER DIEM | VAUGHAN |
| 5. | VICE-CHAIR (PART-TIME) | MCTAVISH, IAN R. | 01-JUN-1986 - 02-APR-2010 | $664 PER DIEM | NORTH BAY |
| 6. | VICE-CHAIR (PART-TIME) | PETRIDES, PANOS L. S. | 21-AUG-2001 - 19-JUN-2011 | $664 PER DIEM | MISSISSAUGA |
| 7. | VICE-CHAIR (PART-TIME) | JACOB, JUDITH M. | 03-APR-1995 - 02-APR-2012 | $664 PER DIEM | THUNDER BAY |
| 8. | VICE-CHAIR (PART-TIME) | CHAIMOWITZ, GARY ANDREW | 04-JUL-2001 - 03-JUL-2012 | $664 PER DIEM | ANCASTER |
| 9. | VICE-CHAIR (PART-TIME) | OPLER, SUSAN E. | 21-NOV-2001 - 20-NOV-2012 | $664 PER DIEM | TORONTO |
| 10. | MEMBER (PART-TIME) | GEIST, ROSE | 27-FEB-2008 - 26-FEB-2010 | $664 PER DIEM | TORONTO |
| 11. | MEMBER (PART-TIME) | HODGSON, BEVERLEY | 21-AUG-2003 - 26-FEB-2010 | $398 PER DIEM | TORONTO |
| 12. | MEMBER (PART-TIME) | MCLEOD, DONALD GORDON NORMAN | 27-FEB-2008 - 26-FEB-2010 | $398 PER DIEM | OTTAWA |
| 13. | MEMBER (PART-TIME) | MEYRICK, SANDRA J. | 26-MAR-2003 - 25-MAR-2010 | $664 PER DIEM | TORONTO |
| 14. | MEMBER (PART-TIME) | GRANT, BROCK | 23-MAR-2005 - 15-APR-2010 | $664 PER DIEM | TORONTO |
| 15. | MEMBER (PART-TIME) | WENDLING, JOY | 16-APR-2008 - 15-APR-2010 | $398 PER DIEM | ST THOMAS |
| 16. | MEMBER (PART-TIME) | ECCLES, L. DAWN | 16-DEC-1998 - 16-MAY-2010 | $398 PER DIEM | THUNDER BAY |
| 17. | MEMBER (PART-TIME) | RAMSBOTTOM, DAVID JAMES | 17-MAR-1999 - 16-MAY-2010 | $664 PER DIEM | DUNDAS |
| 18. | MEMBER (PART-TIME) | RAE-GRANT, QUENTIN | 05-JUN-1996 - 04-JUN-2010 | $664 PER DIEM | TORONTO |
| 19. | MEMBER (PART-TIME) | CHAMPION, LOIS | 12-AUG-2008 - 11-AUG-2010 | $398 PER DIEM | LONDON |
| 20. | MEMBER (PART-TIME) | COO, DOUGLAS | 11-APR-2006 - 10-APR-2011 | $664 PER DIEM | TORONTO |
| 21. | MEMBER (PART-TIME) | LESTER, NINA | 17-JUN-2009 - 16-JUN-2011 | $664 PER DIEM | TORONTO |
| 22. | MEMBER (PART-TIME) | GREGSON, NATHALIE | 20-JUN-2007 - 19-JUN-2011 | $664 PER DIEM | CALLANDER |
| 23. | MEMBER (PART-TIME) | LAINEVOOL, ERIN | 20-JUN-2007 - 19-JUN-2011 | $664 PER DIEM | NORTH BAY |
| 24. | MEMBER (PART-TIME) | MAROOSIS, GEORGE | 05-JUL-2007 - 04-JUL-2011 | $398 PER DIEM | NORTH BAY |
| 25. | MEMBER (PART-TIME) | BELL, JUNE | 06-SEP-2006 - 05-SEP-2011 | $664 PER DIEM | BARRIE |
| 26. | MEMBER (PART-TIME) | TURNER, JOANNE C. | 06-SEP-2006 - 05-SEP-2011 | $398 PER DIEM | TORONTO |
| 27. | MEMBER (PART-TIME) | MCKNIGHT, CONSTANCE | 08-SEP-2009 - 07-SEP-2011 | $398 PER DIEM | ST. CATHARINES |
| 28. | MEMBER (PART-TIME) | PATTON, LORA MARIE | 24-SEP-2009 - 23-SEP-2011 | $664 PER DIEM | TORONTO |
| 29. | MEMBER (PART-TIME) | PALLANDI, DEREK | 15-NOV-2006 - 14-NOV-2011 | $664 PER DIEM | TORONTO |
| 30. | MEMBER (PART-TIME) | BOOTHBY, DAVID | 29-NOV-2006 - 28-NOV-2011 | $398 PER DIEM | TORONTO |
| 31. | MEMBER (PART-TIME) | HASTINGS, THOMAS | 06-DEC-2006 - 05-DEC-2011 | $664 PER DIEM | OAKVILLE |
| 32. | MEMBER (PART-TIME) | FERENCZ, JOSEPH CARL | 15-JAN-2007 - 14-JAN-2012 | $664 PER DIEM | HAMILTON |
| 33. | MEMBER (PART-TIME) | LECLAIRE, ROGER | 21-FEB-2007 - 20-FEB-2012 | $664 PER DIEM | OTTAWA |
| 34. | MEMBER (PART-TIME) | LIGHTSTONE, DIANE SUSAN | 21-FEB-2007 - 20-FEB-2012 | $664 PER DIEM | OTTAWA |
| 35. | MEMBER (PART-TIME) | WOODS, SI-ANN | 21-FEB-2007 - 20-FEB-2012 | $664 PER DIEM | OTTAWA |
| 36. | MEMBER (PART-TIME) | LIM-KING, NECHITA A. | 07-MAR-2007 - 06-MAR-2012 | $398 PER DIEM | BROCKVILLE |
| 37. | MEMBER (PART-TIME) | STONE, JANE | 07-MAR-2007 - 06-MAR-2012 | $398 PER DIEM | PICKERING |
| 38. | MEMBER (PART-TIME) | KERT, SHAYNE G. | 24-MAR-2004 - 23-MAR-2012 | $664 PER DIEM | TORONTO |
| 39. | MEMBER (PART-TIME) | PERSAD, EMMANUEL | 24-MAR-2004 - 23-MAR-2012 | $664 PER DIEM | MARKHAM |
| 40. | MEMBER (PART-TIME) | STEACY, LARRY L. | 24-MAR-2004 - 23-MAR-2012 | $664 PER DIEM | GANANOQUE |
| 41. | MEMBER (PART-TIME) | CHARUK, THEODORE MICHAEL | 22-NOV-2000 - 31-MAR-2012 | $664 PER DIEM | HAMILTON |
| 42. | MEMBER (PART-TIME) | CHARBONNEAU, YOLAND | 23-AUG-1993 - 02-APR-2012 | $664 PER DIEM | OTTAWA |
| 43. | MEMBER (PART-TIME) | CÔTÉ, ANDRÉ JOSEPH | 23-OCT-1986 - 02-APR-2012 | $664 PER DIEM | NEPEAN |
| 44. | MEMBER (PART-TIME) | JOHNSON, JOHN MICHAEL | 23-JUL-1993 - 02-APR-2012 | $664 PER DIEM | HAMILTON |
| 45. | MEMBER (PART-TIME) | MACLEOD, ERIC C. | 06-JUN-1968 - 02-APR-2012 | $664 PER DIEM | SUDBURY |
| 46. | MEMBER (PART-TIME) | SILVERMAN, MARVIN | 11-JUL-1990 - 02-APR-2012 | $664 PER DIEM | OTTAWA |
| 47. | MEMBER (PART-TIME) | TREMBLAY, MICHELE | 20-NOV-1992 - 02-APR-2012 | $664 PER DIEM | OTTAWA |
| 48. | MEMBER (PART-TIME) | CHAKKALAKAL, ELSY JETTY | 04-APR-2007 - 03-APR-2012 | $664 PER DIEM | OTTAWA |
| 49. | MEMBER (PART-TIME) | MACPHEE, DUNCAN | 11-APR-2007 - 10-APR-2012 | $398 PER DIEM | CORNWALL |
| 50. | MEMBER (PART-TIME) | CAMPIGOTTO, MARY JANE | 02-MAY-2007 - 01-MAY-2012 | $664 PER DIEM | WINDSOR |
| 51. | MEMBER (PART-TIME) | ROOTENBERG, JONATHAN | 16-MAY-2007 - 15-MAY-2012 | $664 PER DIEM | TORONTO |
| 52. | MEMBER (PART-TIME) | STEVENSON, CAMERON MCKINNON | 05-JUN-1996 - 04-JUN-2012 | $664 PER DIEM | KINGSTON |
| 53. | MEMBER (PART-TIME) | BRADFORD, JOHN MCDONALD WILSON | 06-JUN-2007 - 05-JUN-2012 | $664 PER DIEM | BROCKVILLE |
| 54. | MEMBER (PART-TIME) | RASKY, HOLLY | 06-JUN-2007 - 05-JUN-2012 | $664 PER DIEM | TORONTO |
| 55. | MEMBER (PART-TIME) | ROTSTEIN, EDWARD (ED) | 06-JUN-2007 - 05-JUN-2012 | $664 PER DIEM | HAMILTON |
| 56. | MEMBER (PART-TIME) | COOK, PETER EMILE | 04-JUL-2001 - 03-JUL-2012 | $664 PER DIEM | HAMILTON |
| 57. | MEMBER (PART-TIME) | HUBBARD, H. ALBERT | 04-JUL-2001 - 03-JUL-2012 | $664 PER DIEM | OTTAWA |
| 58. | MEMBER (PART-TIME) | SHUGAR, GERALD | 07-APR-2001 - 03-JUL-2012 | $664 PER DIEM | TORONTO |
| 59. | MEMBER (PART-TIME) | SURPHLIS, WILLIAM ROBERT | 04-JUL-2001 - 03-JUL-2012 | $664 PER DIEM | OAKVILLE |
| 60. | MEMBER (PART-TIME) | WILKES, JAMES R. | 04-JUL-2001 - 03-JUL-2012 | $664 PER DIEM | COLLINGWOOD |
| 61. | MEMBER (PART-TIME) | WRIGHT, LESLIE C. | 07-APR-2001 - 03-JUL-2012 | $664 PER DIEM | TORONTO |
| 62. | MEMBER (PART-TIME) | CHOPRA, RAM | 25-AUG-2004 - 24-AUG-2012 | $398 PER DIEM | MISSISSAUGA |
| 63. | MEMBER (PART-TIME) | JONES, CAROLYN L. | 25-AUG-2004 - 24-AUG-2012 | $664 PER DIEM | MIDHURST |
| 64. | MEMBER (PART-TIME) | SYLVESTER, COLLEEN | 25-AUG-2004 - 24-AUG-2012 | $664 PER DIEM | ESSEX |
| 65. | MEMBER (PART-TIME) | RAKOFF, VIVIAN MORRIS | 25-AUG-2004 - 25-AUG-2012 | $664 PER DIEM | TORONTO |
| 66. | MEMBER (PART-TIME) | LAKING, JANICE RUTH | 11-JUL-2001 - 04-OCT-2012 | $398 PER DIEM | BARRIE |
| 67. | MEMBER (PART-TIME) | FOREST, NORMAND J. | 12-DEC-2001 - 11-DEC-2012 | $664 PER DIEM | SUDBURY |
| 68. | MEMBER (PART-TIME) | KOMER, WILLIAM J. (BILL) | 18-DEC-2001 - 17-DEC-2012 | $664 PER DIEM | LONDON |
| 69. | MEMBER (PART-TIME) | PHILION, PAUL | 18-DEC-2001 - 17-DEC-2012 | $398 PER DIEM | SUDBURY |
| 70. | MEMBER (PART-TIME) | DENSON, RAYMOND | 03-JAN-2003 - 02-JAN-2013 | $664 PER DIEM | THUNDER BAY |
| 71. | MEMBER (PART-TIME) | ALAM, NURAL | 13-JAN-1999 - 12-JAN-2013 | $664 PER DIEM | TORONTO |
| 72. | MEMBER (PART-TIME) | MALEY, WILLIAM ANDREW | 06-FEB-2002 - 05-FEB-2013 | $664 PER DIEM | KINGSTON |
| 73. | MEMBER (PART-TIME) | THOMAS, ELDA | 23-MAR-2005 - 22-MAR-2013 | $398 PER DIEM | TORONTO |
| 74. | MEMBER (PART-TIME) | WALES, SHIRLEY R. | 23-MAR-2005 - 22-MAR-2013 | $664 PER DIEM | RICHMOND HILL |
| 75. | MEMBER (PART-TIME) | ALLODI, FEDERICO | 21-FEB-2001 - 22-APR-2013 | $664 PER DIEM | TORONTO |
| 76. | MEMBER (PART-TIME) | PASCOE, JUDITH | 04-MAY-2005 - 03-MAY-2013 | $664 PER DIEM | CHATHAM |
| 77. | MEMBER (PART-TIME) | STARKMAN, BERNARD | 27-FEB-2002 - 03-MAY-2013 | $664 PER DIEM | NEPEAN |
| 78. | MEMBER (PART-TIME) | CAPELLE, PHILIPPE M. | 17-MAY-1999 - 16-MAY-2013 | $664 PER DIEM | OTTAWA |
| 79. | MEMBER (PART-TIME) | GLAISTER, JOSEPH T.D. | 17-MAY-1999 - 21-JUN-2013 | $664 PER DIEM | TORONTO |
| 80. | MEMBER (PART-TIME) | LINDSAY-SKYNNER, KAREN | 03-APR-2002 - 20-JUL-2013 | $664 PER DIEM | UNIONVILLE |
| 81. | MEMBER (PART-TIME) | BRADEN, DONALD HAROLD | 06-OCT-1999 - 17-OCT-2013 | $664 PER DIEM | KINGSTON |
| 82. | MEMBER (PART-TIME) | CLAY, PHILIP J. | 16-OCT-2002 - 25-OCT-2013 | $664 PER DIEM | DUNDAS |
| 83. | MEMBER (PART-TIME) | LEBLANC, SANDRA | 26-OCT-2005 - 25-OCT-2013 | $398 PER DIEM | SUDBURY |
| 84. | MEMBER (PART-TIME) | MURPHY, PATRICK JOSEPH | 26-OCT-2005 - 25-OCT-2013 | $664 PER DIEM | CLINTON |
| 85. | MEMBER (PART-TIME) | PAPPAS, TAKIS | 02-OCT-2002 - 25-OCT-2013 | $398 PER DIEM | PICKERING |
| 86. | MEMBER (PART-TIME) | POTTER, JUDITH | 26-OCT-2005 - 25-OCT-2013 | $664 PER DIEM | LONDON |
| 87. | MEMBER (PART-TIME) | WAISGLASS-BETTEL, DEBRA | 26-OCT-2005 - 25-OCT-2013 | $398 PER DIEM | TORONTO |
| 88. | MEMBER (PART-TIME) | COMISKEY, J. BERNARD | 02-NOV-2005 - 01-NOV-2013 | $664 PER DIEM | CHATHAM |
| 89. | MEMBER (PART-TIME) | PELLETTIER, JOHN RITCHIE | 02-OCT-2002 - 01-NOV-2013 | $664 PER DIEM | GUELPH |
| 90. | MEMBER (PART-TIME) | GALE, SCOTT | 10-NOV-2005 - 09-NOV-2013 | $398 PER DIEM | THUNDER BAY |
| 91. | MEMBER (PART-TIME) | ROWE, ROGER | 10-NOV-2005 - 09-NOV-2013 | $664 PER DIEM | TORONTO |
| 92. | MEMBER (PART-TIME) | LEONG, LINDA LING-HWEI | 17-NOV-2005 - 16-NOV-2013 | $398 PER DIEM | TORONTO |
| 93. | MEMBER (PART-TIME) | CAMPBELL, EARL G. | 07-DEC-2005 - 06-DEC-2013 | $398 PER DIEM | TORONTO |
| 94. | MEMBER (PART-TIME) | BAKER, JOSEPH ANTHONY (TONY) | 15-DEC-2005 - 14-DEC-2013 | $664 PER DIEM | TORONTO |
| 95. | MEMBER (PART-TIME) | WILLIAMS, EUGENE FRANCES | 05-JAN-2006 - 04-JAN-2014 | $664 PER DIEM | ORLEANS |
| 96. | MEMBER (PART-TIME) | MULDOWNEY-BROOKS, PATRICIA E. | 17-MAY-1999 - 02-FEB-2014 | $398 PER DIEM | WINONA |
| 97. | MEMBER (PART-TIME) | STEADMAN, LORRAINE | 03-FEB-2006 - 02-FEB-2014 | $398 PER DIEM | NORTH BAY |
| 98. | MEMBER (PART-TIME) | CUTAIA-BEALES, JOANNA | 10-FEB-2006 - 09-FEB-2014 | $398 PER DIEM | ANCASTER |
| 99. | MEMBER (PART-TIME) | LASKIN, BARBARA | 10-FEB-2006 - 09-FEB-2014 | $398 PER DIEM | OTTAWA |
| 100. | MEMBER (PART-TIME) | MICHIENZI, TERESA | 10-FEB-2006 - 09-FEB-2014 | $398 PER DIEM | LONDON |
| 101. | MEMBER (PART-TIME) | MARTIN, JOY | 01-MAR-2006 - 28-FEB-2014 | $398 PER DIEM | BELLEVILLE |
| 102. | MEMBER (PART-TIME) | DUNN, SHIRLEY ANN | 03-FEB-2006 - 03-MAR-2014 | $398 PER DIEM | TORONTO |
| 103. | MEMBER (PART-TIME) | DEVILLERS, PAUL JOSEPH | 29-MAR-2006 - 28-MAR-2014 | $664 PER DIEM | OTTAWA |
| 104. | MEMBER (PART-TIME) | PRESSER, JILL R. | 29-MAR-2006 - 28-MAR-2014 | $664 PER DIEM | TORONTO |
| 105. | MEMBER (PART-TIME) | CHANDRASENA, RANJITH DAYANANDA | 01-JUN-1986 - 02-APR-2014 | $664 PER DIEM | MORPETH |
| 106. | MEMBER (PART-TIME) | GALBRAITH, DONALD ANGUS | 13-JAN-1994 - 02-APR-2014 | $664 PER DIEM | FOREST |
| 107. | MEMBER (PART-TIME) | MANCHANDA, RAHUL | 17-JUN-1993 - 02-APR-2014 | $664 PER DIEM | LONDON |
| 108. | MEMBER (PART-TIME) | MEIER, HELEN MARGARET R. | 01-JUN-1986 - 02-APR-2014 | $664 PER DIEM | TORONTO |
| 109. | MEMBER (PART-TIME) | AGRANOVE, SUSAN | 11-APR-2006 - 10-APR-2014 | $398 PER DIEM | LONDON |
| 110. | MEMBER (PART-TIME) | LAREAU, BARBARA HEATHER | 26-APR-2006 - 25-APR-2014 | $398 PER DIEM | BURLINGTON |
| 111. | MEMBER (PART-TIME) | LIST, STEPHEN JOEL | 03-MAY-2006 - 02-MAY-2014 | $664 PER DIEM | DUNDAS |
| 112. | MEMBER (PART-TIME) | LESSARD, PIERRE | 28-MAY-2003 - 27-MAY-2014 | $398 PER DIEM | OTTAWA |
| 113. | MEMBER (PART-TIME) | FREELAND, ALISON | 30-MAY-2006 - 29-MAY-2014 | $664 PER DIEM | CARP |
| 114. | MEMBER (PART-TIME) | FLEMING, RUSSEL L. | 05-JUN-1996 - 04-JUN-2014 | $664 PER DIEM | WYEVALE |
| 115. | MEMBER (PART-TIME) | BOURGET, DOMINIQUE | 22-JUN-2006 - 21-JUN-2014 | $664 PER DIEM | GATINEAU |
| 116. | MEMBER (PART-TIME) | BIRBA, ROSE-GABRIELLE | 28-JUN-2006 - 27-JUN-2014 | $664 PER DIEM | OTTAWA |
| 117. | MEMBER (PART-TIME) | COTÉ, ISABELLE | 30-JUN-2000 - 29-JUN-2014 | $664 PER DIEM | HAMILTON |
| 118. | MEMBER (PART-TIME) | AARONSON, RICHARD | 01-AUG-2003 - 31-JUL-2014 | $398 PER DIEM | TORONTO |
| 119. | MEMBER (PART-TIME) | ADAMS, ROBERT A. | 30-JUN-2000 - 09-AUG-2014 | $398 PER DIEM | OSHAWA |
| 120. | MEMBER (PART-TIME) | ELLIS, JACK | 10-AUG-2006 - 09-AUG-2014 | $664 PER DIEM | ST. THOMAS |
| 121. | MEMBER (PART-TIME) | HOLMES, CONSTANCE (CONNIE) W. | 10-AUG-2006 - 09-AUG-2014 | $398 PER DIEM | LONDON |
| 122. | MEMBER (PART-TIME) | MAX, PAUL | 30-JUN-2000 - 09-AUG-2014 | $664 PER DIEM | TORONTO |
| 123. | MEMBER (PART-TIME) | HENNESSY, T. MICHAEL | 21-AUG-2003 - 20-AUG-2014 | $664 PER DIEM | SUDBURY |
| 124. | MEMBER (PART-TIME) | STRANG, GARY | 24-SEP-2003 - 23-SEP-2014 | $398 PER DIEM | LONDON |
![]()
This site is maintained by the Government of
Ontario
Privacy |
Important
Notices
©
Queen's Printer for Ontario, 2009
Last Modified: Tuesday, August 12, 2008