
| No. | POSITION | MEMBER NAME | TENURE | REMUNERATION | LOCATION |
|---|---|---|---|---|---|
| 1. | CHAIR (FULL-TIME) | CARRUTHERS, DOUGLAS H. | 11-SEP-1996 - 10-DEC-2010 | SMG3 | ETOBICOKE |
| 2. | MEMBER (PART-TIME) | STEADMAN, LORRAINE | 21-DEC-2004 - 20-DEC-2009 | $398 PER DIEM | NORTH BAY |
| 3. | MEMBER (PART-TIME) | GEE, WILLIAM R. | 31-JAN-2008 - 30-JAN-2010 | $398 PER DIEM | ETOBICOKE |
| 4. | MEMBER (PART-TIME) | FAUCHER, LUCIEN | 27-FEB-2008 - 26-FEB-2010 | $664 PER DIEM | VANIER |
| 5. | MEMBER (PART-TIME) | LESSARD, SERGE | 27-FEB-2008 - 26-FEB-2010 | $664 PER DIEM | OTTAWA |
| 6. | MEMBER (PART-TIME) | MCCOMBS, JOHN DAVID | 27-FEB-2008 - 26-FEB-2010 | $664 PER DIEM | TORONTO |
| 7. | MEMBER (PART-TIME) | JOHNSTON, WILLIAM BILL | 02-APR-2008 - 01-APR-2010 | $664 PER DIEM | TORONTO |
| 8. | MEMBER (PART-TIME) | LEIPER, JANET A. | 02-APR-2008 - 01-APR-2010 | $664 PER DIEM | TORONTO |
| 9. | MEMBER (PART-TIME) | MURPHY, DANIEL J. | 02-APR-2008 - 01-APR-2010 | $664 PER DIEM | GODERICH |
| 10. | MEMBER (PART-TIME) | DUPONT, WILFRED R. | 02-DEC-1999 - 16-MAY-2010 | $664 PER DIEM | CALEDON |
| 11. | MEMBER (PART-TIME) | AZADIAN, GHOLAMABBAS ABBAS | 03-SEP-2008 - 02-SEP-2010 | $664 PER DIEM | RICHMOND HILL |
| 12. | MEMBER (PART-TIME) | SOUTHMAYD, STEPHEN | 24-SEP-2008 - 23-SEP-2010 | $664 PER DIEM | KINGSTON |
| 13. | MEMBER (PART-TIME) | DHILLON, HARMINDER S. | 05-NOV-2008 - 04-NOV-2010 | $664 PER DIEM | MISSISSAUGA |
| 14. | MEMBER (PART-TIME) | CARNWATH, JAMES DALZIEL | 18-FEB-2009 - 17-FEB-2011 | $664 PER DIEM | TORONTO |
| 15. | MEMBER (PART-TIME) | BOIVIN, NICOLE HÉLÈNE MARIE | 11-MAR-2009 - 10-MAR-2011 | $398 PER DIEM | COCHRANE |
| 16. | MEMBER (PART-TIME) | MACDONALD, CELIA ANNE | 25-MAR-2009 - 24-MAR-2011 | $664 PER DIEM | LONDON |
| 17. | MEMBER (PART-TIME) | MCGRATH, COLETTA GERALDINE MARY | 25-MAR-2009 - 24-MAR-2011 | $398 PER DIEM | ST. CATHARINES |
| 18. | MEMBER (PART-TIME) | STOYKA HENDERSON, LORETTA JEAN | 25-MAR-2009 - 24-MAR-2011 | $664 PER DIEM | WINDSOR |
| 19. | MEMBER (PART-TIME) | CHOWN, KIRBY | 08-APR-2009 - 07-APR-2011 | $664 PER DIEM | TORONTO |
| 20. | MEMBER (PART-TIME) | MONTGOMERY, LYNDA ANNE | 08-APR-2009 - 07-APR-2011 | $398 PER DIEM | OWEN SOUND |
| 21. | MEMBER (PART-TIME) | MUNN, JUDITH LAURA | 08-APR-2009 - 07-APR-2011 | $664 PER DIEM | KIRKLAND LAKE |
| 22. | MEMBER (PART-TIME) | NAIDU, MARY | 22-APR-2009 - 21-APR-2011 | $664 PER DIEM | TORONTO |
| 23. | MEMBER (PART-TIME) | WILKIE, TREENA DAWN | 22-APR-2009 - 21-APR-2011 | $664 PER DIEM | TORONTO |
| 24. | MEMBER (PART-TIME) | ELDER, JOYCE | 06-MAY-2009 - 05-MAY-2011 | $664 PER DIEM | THUNDER BAY |
| 25. | MEMBER (PART-TIME) | POLAK, ELIZABETH JEAN | 17-JUN-2009 - 16-JUN-2011 | $664 PER DIEM | BRACEBRIDGE |
| 26. | MEMBER (PART-TIME) | BRADEN, DONALD HAROLD | 20-JUN-2007 - 19-JUN-2011 | $664 PER DIEM | KINGSTON |
| 27. | MEMBER (PART-TIME) | MADISON, THEODORE | 20-JUN-2007 - 19-JUN-2011 | $664 PER DIEM | LONDON |
| 28. | MEMBER (PART-TIME) | LINTON, ROSS | 27-JUN-2007 - 26-JUN-2011 | $664 PER DIEM | THORNHILL |
| 29. | MEMBER (PART-TIME) | MARSHALL, MICHELLE | 27-JUN-2007 - 26-JUN-2011 | $664 PER DIEM | TORONTO |
| 30. | MEMBER (PART-TIME) | SEIF, ATIH | 27-JUN-2007 - 26-JUN-2011 | $664 PER DIEM | NORTH YORK |
| 31. | MEMBER (PART-TIME) | POIRIER, PHILIPPE | 28-JUN-2007 - 27-JUN-2011 | $398 PER DIEM | CORNWALL |
| 32. | MEMBER (PART-TIME) | LOZA, WAGDY | 05-JUL-2007 - 04-JUL-2011 | $664 PER DIEM | KINGSTON |
| 33. | MEMBER (PART-TIME) | CHATTERJEE, SUMEETA | 19-JUL-2007 - 18-JUL-2011 | $664 PER DIEM | TORONTO |
| 34. | MEMBER (PART-TIME) | HOLDING, JOHN | 05-JUL-2007 - 22-JUL-2011 | $664 PER DIEM | SCHOMBERG |
| 35. | MEMBER (PART-TIME) | LEE, CHRISTINA | 12-AUG-2009 - 11-AUG-2011 | $664 PER DIEM | TORONTO |
| 36. | MEMBER (PART-TIME) | MILLER, WENDY LYNN | 30-SEP-2009 - 29-SEP-2011 | $664 PER DIEM | BARRIE |
| 37. | MEMBER (PART-TIME) | KOLODZIEJ, ALEXANDER WILLIAM | 21-AUG-2003 - 04-OCT-2011 | $664 PER DIEM | GATINEAU |
| 38. | MEMBER (PART-TIME) | FREEDMAN, JONATHAN LEWIS | 22-OCT-2009 - 21-OCT-2011 | $664 PER DIEM | TORONTO |
| 39. | MEMBER (PART-TIME) | BEN-ARON, MARK HARVEY | 04-OCT-2000 - 31-OCT-2011 | $664 PER DIEM | TORONTO |
| 40. | MEMBER (PART-TIME) | LABROSSE, MICHÈLE | 03-NOV-2009 - 02-NOV-2011 | $664 PER DIEM | OTTAWA |
| 41. | MEMBER (PART-TIME) | O'DRISCOLL, JOHN GERALD JOSEPH | 29-NOV-2006 - 28-NOV-2011 | $664 PER DIEM | TORONTO |
| 42. | MEMBER (PART-TIME) | HILL, ROBERT WOOD | 15-DEC-2004 - 14-DEC-2011 | $664 PER DIEM | TORONTO |
| 43. | MEMBER (PART-TIME) | TURNER, KEITH | 15-JAN-2007 - 14-JAN-2012 | $398 PER DIEM | TORONTO |
| 44. | MEMBER (PART-TIME) | WAISMAN, ZOHAR | 15-JAN-2007 - 14-JAN-2012 | $664 PER DIEM | TORONTO |
| 45. | MEMBER (PART-TIME) | CHANDRASENA, RANJITH DAYANANDA | 06-DEC-2000 - 03-FEB-2012 | $664 PER DIEM | MORPETH |
| 46. | MEMBER (PART-TIME) | GALBRAITH, DONALD ANGUS | 03-NOV-1994 - 03-FEB-2012 | $664 PER DIEM | FOREST |
| 47. | MEMBER (PART-TIME) | LIGHTFOOT, LYNN O. | 20-NOV-1992 - 03-FEB-2012 | $664 PER DIEM | OAKVILLE |
| 48. | MEMBER (PART-TIME) | POLLOCK, NATHAN | 03-NOV-1994 - 03-FEB-2012 | $664 PER DIEM | TORONTO |
| 49. | MEMBER (PART-TIME) | COATES, ROBERT GORDON | 07-FEB-2007 - 06-FEB-2012 | $664 PER DIEM | TORONTO |
| 50. | MEMBER (PART-TIME) | MACINTYRE, CRAWFORD MALCOLM | 18-FEB-2004 - 17-FEB-2012 | $664 PER DIEM | PERTH |
| 51. | MEMBER (PART-TIME) | LITMAN, LARRY CRAIG | 25-FEB-1998 - 24-FEB-2012 | $664 PER DIEM | LONDON |
| 52. | MEMBER (PART-TIME) | BILLINGS, RONALD FREDERICK | 01-MAR-1988 - 29-FEB-2012 | $664 PER DIEM | WILLOWDALE |
| 53. | MEMBER (PART-TIME) | BRADFORD, JOHN MCDONALD WILSON | 01-FEB-1984 - 29-FEB-2012 | $664 PER DIEM | BROCKVILLE |
| 54. | MEMBER (PART-TIME) | BUCKINGHAM, ROBERT ALEXANDER | 12-JUN-1992 - 29-FEB-2012 | $664 PER DIEM | TORONTO |
| 55. | MEMBER (PART-TIME) | BUTLER, BRIAN THOMAS | 01-MAR-1983 - 29-FEB-2012 | $664 PER DIEM | OAKVILLE |
| 56. | MEMBER (PART-TIME) | BYERS, DAVID STEPHEN | 01-MAR-1983 - 29-FEB-2012 | $664 PER DIEM | TORONTO |
| 57. | MEMBER (PART-TIME) | CÔTÉ, ANDRÉ JOSEPH | 01-MAR-1990 - 29-FEB-2012 | $664 PER DIEM | NEPEAN |
| 58. | MEMBER (PART-TIME) | DARBY, PADRAIG LIAM | 12-JUN-1992 - 29-FEB-2012 | $664 PER DIEM | TORONTO |
| 59. | MEMBER (PART-TIME) | GLANCY, GRAHAM DAVID | 01-MAR-1988 - 29-FEB-2012 | $664 PER DIEM | TORONTO |
| 60. | MEMBER (PART-TIME) | POHLMAN, ERNEST RALPH | 01-MAR-1988 - 29-FEB-2012 | $664 PER DIEM | STOUFFVILLE |
| 61. | MEMBER (PART-TIME) | PRENDERGAST, PETER JUDE | 12-JUN-1992 - 29-FEB-2012 | $664 PER DIEM | WHITBY |
| 62. | MEMBER (PART-TIME) | TURRALL, GRAHAM M. | 24-FEB-1993 - 29-FEB-2012 | $664 PER DIEM | TORONTO |
| 63. | MEMBER (PART-TIME) | WILCOX, JAMES A.S. | 02-DEC-1998 - 06-MAR-2012 | $664 PER DIEM | NORTH BAY |
| 64. | MEMBER (PART-TIME) | ANDREYCHUK, RICHARD (MICHAEL) | 21-MAR-2007 - 20-MAR-2012 | $664 PER DIEM | DELAWARE |
| 65. | MEMBER (PART-TIME) | MAHARAJ, KAWALIE ASHA | 21-MAR-2007 - 20-MAR-2012 | $398 PER DIEM | ETOBICOKE |
| 66. | MEMBER (PART-TIME) | NUSSBAUM, DAVID | 03-DEC-1997 - 23-MAR-2012 | $664 PER DIEM | THORNHILL |
| 67. | MEMBER (PART-TIME) | WEBSTER, CHRISTOPHER D. | 13-DEC-2000 - 23-MAR-2012 | $664 PER DIEM | TORONTO |
| 68. | MEMBER (PART-TIME) | HARTT, E. PATRICK | 29-NOV-2000 - 31-MAR-2012 | $664 PER DIEM | TORONTO |
| 69. | MEMBER (PART-TIME) | CHAHBAR, ABDUL H. | 18-APR-2007 - 17-APR-2012 | $398 PER DIEM | LONDON |
| 70. | MEMBER (PART-TIME) | KINGSTONE, EDWARD | 13-JAN-1995 - 17-APR-2012 | $664 PER DIEM | TORONTO |
| 71. | MEMBER (PART-TIME) | MURPHY, PATRICK JOSEPH | 18-APR-2007 - 17-APR-2012 | $664 PER DIEM | CLINTON |
| 72. | MEMBER (PART-TIME) | JUPP, WAYNE A. | 02-MAY-2007 - 01-MAY-2012 | $398 PER DIEM | PETERBOROUGH |
| 73. | MEMBER (PART-TIME) | WINKLER, DOREEN M. | 12-MAY-2004 - 11-MAY-2012 | $398 PER DIEM | TORONTO |
| 74. | MEMBER (PART-TIME) | ELEK, THOMAS (TOM) | 16-MAY-2007 - 15-MAY-2012 | $398 PER DIEM | TORONTO |
| 75. | MEMBER (PART-TIME) | COTÉ, ISABELLE | 13-JUN-2001 - 12-JUN-2012 | $664 PER DIEM | HAMILTON |
| 76. | MEMBER (PART-TIME) | SCHNEIDER, RICHARD D. | 18-MAR-1993 - 12-JUN-2012 | EXPENSES | TORONTO |
| 77. | MEMBER (PART-TIME) | WEXLER, BEVERLY EILEEN | 20-JUN-2007 - 19-JUN-2012 | $664 PER DIEM | KENORA |
| 78. | MEMBER (PART-TIME) | MELANSON, GILLES G.J. | 04-JUL-2001 - 03-JUL-2012 | RESIGNED | OTTAWA |
| 79. | MEMBER (PART-TIME) | SPAFFORD, ANNE | 04-JUL-2001 - 03-JUL-2012 | $664 PER DIEM | TORONTO |
| 80. | MEMBER (PART-TIME) | BORDOFF, BENJAMIN | 31-JUL-2001 - 30-JUL-2012 | $664 PER DIEM | WINDSOR |
| 81. | MEMBER (PART-TIME) | BRAUDO, RICHARD J. | 21-AUG-2001 - 20-AUG-2012 | $664 PER DIEM | TORONTO |
| 82. | MEMBER (PART-TIME) | CAPPE, LORIE E. | 24-AUG-1998 - 23-AUG-2012 | $664 PER DIEM | TORONTO |
| 83. | MEMBER (PART-TIME) | MCDONALD, ANGUS | 24-AUG-1998 - 23-AUG-2012 | $664 PER DIEM | MISSISSAUGA |
| 84. | MEMBER (PART-TIME) | PRAKASH, MADANAYAKANAHALLI | 24-AUG-1998 - 23-AUG-2012 | $664 PER DIEM | ST. THOMAS |
| 85. | MEMBER (PART-TIME) | WRIGHT, PERCY N. | 24-AUG-1998 - 23-AUG-2012 | $664 PER DIEM | TORONTO |
| 86. | MEMBER (PART-TIME) | AHMED, ADEKUNLE GARBA | 25-AUG-2004 - 24-AUG-2012 | $664 PER DIEM | OTTAWA |
| 87. | MEMBER (PART-TIME) | FROMSTEIN, CYNTHIA | 25-AUG-2004 - 24-AUG-2012 | $664 PER DIEM | TORONTO |
| 88. | MEMBER (PART-TIME) | WISEMAN, SANDOR E. | 25-AUG-2004 - 24-AUG-2012 | $664 PER DIEM | TORONTO |
| 89. | MEMBER (PART-TIME) | BLOOM, HYMAN | 25-JAN-1990 - 30-SEP-2012 | $664 PER DIEM | TORONTO |
| 90. | MEMBER (PART-TIME) | BALMACEDA, RUFINO BRINGAS | 21-OCT-1998 - 06-NOV-2012 | $664 PER DIEM | OTTAWA |
| 91. | MEMBER (PART-TIME) | FEDOROFF, JOHN PAUL | 17-OCT-2001 - 06-NOV-2012 | $664 PER DIEM | OTTAWA |
| 92. | MEMBER (PART-TIME) | GOLDENBERG, JOEL | 03-NOV-2004 - 06-NOV-2012 | $664 PER DIEM | TORONTO |
| 93. | MEMBER (PART-TIME) | LOCKE, HUGH RUSSELL | 21-OCT-1998 - 06-NOV-2012 | $664 PER DIEM | TORONTO |
| 94. | MEMBER (PART-TIME) | SNOWDON, BARBARA C. | 17-OCT-2001 - 06-NOV-2012 | $398 PER DIEM | ALTON |
| 95. | MEMBER (PART-TIME) | ELLIS, JACK | 21-OCT-1998 - 20-NOV-2012 | $664 PER DIEM | ST. THOMAS |
| 96. | MEMBER (PART-TIME) | GOJER, JULIAN ABEL C. | 21-OCT-1998 - 30-NOV-2012 | $664 PER DIEM | TORONTO |
| 97. | MEMBER (PART-TIME) | SIMOURD, DAVID JOHN | 01-DEC-2004 - 30-NOV-2012 | $664 PER DIEM | KINGSTON |
| 98. | MEMBER (PART-TIME) | CORMIER, ROBERT B. | 02-DEC-1998 - 01-DEC-2012 | $664 PER DIEM | KANATA |
| 99. | MEMBER (PART-TIME) | CHAIMOWITZ, GARY ANDREW | 04-DEC-1996 - 03-DEC-2012 | $664 PER DIEM | ANCASTER |
| 100. | MEMBER (PART-TIME) | FERENCZ, JOSEPH CARL | 04-DEC-1996 - 03-DEC-2012 | $664 PER DIEM | HAMILTON |
| 101. | MEMBER (PART-TIME) | KUNJUKRISHNAN, REGHUVARAN | 04-DEC-1996 - 03-DEC-2012 | $664 PER DIEM | OTTAWA |
| 102. | MEMBER (PART-TIME) | SHEPPARD, ROBERT REGINALD BENJAMIN | 11-DEC-1996 - 10-DEC-2012 | $664 PER DIEM | THUNDER BAY |
| 103. | MEMBER (PART-TIME) | DE FREITAS, KAREN D. | 13-JAN-2005 - 12-JAN-2013 | $664 PER DIEM | WHITBY |
| 104. | MEMBER (PART-TIME) | MACINTYRE, RUTH | 13-JAN-2005 - 12-JAN-2013 | $398 PER DIEM | OTTAWA |
| 105. | MEMBER (PART-TIME) | O'LEARY, DENNIS F. | 21-NOV-2001 - 12-JAN-2013 | $664 PER DIEM | SOUTHAMPTON |
| 106. | MEMBER (PART-TIME) | ZUBER, THOMAS GEORGE | 21-DEC-2001 - 12-JAN-2013 | EXPENSES | WINDSOR |
| 107. | MEMBER (PART-TIME) | MAMAK, MINI | 27-JAN-2005 - 26-JAN-2013 | $664 PER DIEM | TORONTO |
| 108. | MEMBER (PART-TIME) | HUCKER, STEPHEN JOHN | 11-DEC-1996 - 01-FEB-2013 | $664 PER DIEM | KINGSTON |
| 109. | MEMBER (PART-TIME) | DOW, MARILYN M. | 06-FEB-2002 - 05-FEB-2013 | $398 PER DIEM | OTTAWA |
| 110. | MEMBER (PART-TIME) | ROY, JENNIFER JANE | 16-DEC-1998 - 01-MAR-2013 | $398 PER DIEM | LONDON |
| 111. | MEMBER (PART-TIME) | PEERIS, SAMANTHA | 06-FEB-2002 - 22-MAR-2013 | $664 PER DIEM | TORONTO |
| 112. | MEMBER (PART-TIME) | LUM, LILLIE LAI QUON | 19-NOV-1997 - 31-MAR-2013 | $398 PER DIEM | THORNHILL |
| 113. | MEMBER (PART-TIME) | NEXHIPI, GJYLENA | 20-MAR-2002 - 19-APR-2013 | $664 PER DIEM | TORONTO |
| 114. | MEMBER (PART-TIME) | OKON, AUGUSTINE | 20-APR-2005 - 19-APR-2013 | $398 PER DIEM | RICHMOND HILL |
| 115. | MEMBER (PART-TIME) | RAE-GRANT, QUENTIN | 20-APR-1994 - 19-APR-2013 | $664 PER DIEM | TORONTO |
| 116. | MEMBER (PART-TIME) | SURPHLIS, WILLIAM ROBERT | 30-MAR-1999 - 19-APR-2013 | $664 PER DIEM | OAKVILLE |
| 117. | MEMBER (PART-TIME) | SWAMINATH, RANGASAMUDRAM (SAM) | 08-DEC-1993 - 19-APR-2013 | $664 PER DIEM | ST. THOMAS |
| 118. | MEMBER (PART-TIME) | KERT, SHAYNE G. | 29-APR-1999 - 28-APR-2013 | $664 PER DIEM | TORONTO |
| 119. | MEMBER (PART-TIME) | BURNSIDE, J.D. (JAY) | 04-MAY-2005 - 03-MAY-2013 | $664 PER DIEM | TORONTO |
| 120. | MEMBER (PART-TIME) | HECTOR, IAN | 20-MAR-2002 - 03-MAY-2013 | $664 PER DIEM | THORNBURY |
| 121. | MEMBER (PART-TIME) | WILKS, STEPHEN | 04-MAY-2005 - 03-MAY-2013 | $664 PER DIEM | TORONTO |
| 122. | MEMBER (PART-TIME) | ROSS, JUDITH E. | 11-MAY-2005 - 10-MAY-2013 | $664 PER DIEM | OTTAWA |
| 123. | MEMBER (PART-TIME) | LEWIS, CLARE | 01-JUN-2005 - 31-MAY-2013 | $664 PER DIEM | TORONTO |
| 124. | MEMBER (PART-TIME) | SIDHU, GURPREET S. | 07-DEC-1994 - 31-MAY-2013 | $664 PER DIEM | LONDON |
| 125. | MEMBER (PART-TIME) | LEMIEUX-MCKINNON, NICOLE | 15-JUL-2005 - 14-JUL-2013 | $398 PER DIEM | OTTAWA |
| 126. | MEMBER (PART-TIME) | MAHDAVI, YOUSSEF | 15-JUL-2005 - 14-JUL-2013 | $398 PER DIEM | TORONTO |
| 127. | MEMBER (PART-TIME) | STEINBERG, RALPH | 15-JUL-2005 - 14-JUL-2013 | $664 PER DIEM | TORONTO |
| 128. | MEMBER (PART-TIME) | MCRAE, NICHOLSON DUNCAN | 08-AUG-2005 - 07-AUG-2013 | $664 PER DIEM | STOUFFVILLE |
| 129. | MEMBER (PART-TIME) | LINTON, MARILYN | 05-OCT-2005 - 04-OCT-2013 | $398 PER DIEM | TORONTO |
| 130. | MEMBER (PART-TIME) | KLASSEN, PHILIP EDWIN | 13-OCT-1999 - 12-OCT-2013 | $664 PER DIEM | TORONTO |
| 131. | MEMBER (PART-TIME) | FIRESTONE, PHILIP | 09-OCT-2002 - 17-OCT-2013 | $664 PER DIEM | OTTAWA |
| 132. | MEMBER (PART-TIME) | JONES, ANN DEBORAH | 06-OCT-1999 - 01-NOV-2013 | $664 PER DIEM | AURORA |
| 133. | MEMBER (PART-TIME) | LAVINE, SHARON E. | 04-DEC-2002 - 03-DEC-2013 | $664 PER DIEM | TORONTO |
| 134. | MEMBER (PART-TIME) | LITTLE, CATHERINE ELIZABETH (BETSY) | 07-DEC-2005 - 06-DEC-2013 | $398 PER DIEM | THORNDALE |
| 135. | MEMBER (PART-TIME) | BROOKE, JOHN WATSON | 08-DEC-1999 - 07-DEC-2013 | $664 PER DIEM | TORONTO |
| 136. | MEMBER (PART-TIME) | COOK, PETER EMILE | 29-MAY-2002 - 21-DEC-2013 | $664 PER DIEM | HAMILTON |
| 137. | MEMBER (PART-TIME) | KELLY, PETER F. | 30-DEC-1999 - 29-DEC-2013 | $664 PER DIEM | OTTAWA |
| 138. | MEMBER (PART-TIME) | FINKELSTEIN, MARIE | 05-JAN-2006 - 04-JAN-2014 | $664 PER DIEM | TORONTO |
| 139. | MEMBER (PART-TIME) | SCIME, JOSEPH C. L. | 05-JAN-2006 - 04-JAN-2014 | $664 PER DIEM | HAMILTON |
| 140. | MEMBER (PART-TIME) | NORRIS, PHILLIP DUNCAN | 09-OCT-2002 - 17-JAN-2014 | $664 PER DIEM | LONDON |
| 141. | MEMBER (PART-TIME) | ORMSTON, DANA MAUREEN | 17-MAY-1999 - 02-FEB-2014 | $398 PER DIEM | TORONTO |
| 142. | MEMBER (PART-TIME) | GRECO, JAMES D. | 04-DEC-2002 - 14-FEB-2014 | $664 PER DIEM | SAULT STE. MARIE |
| 143. | MEMBER (PART-TIME) | NEUBERGER, JOSEPH A. | 19-JUN-2002 - 20-FEB-2014 | $664 PER DIEM | TORONTO |
| 144. | MEMBER (PART-TIME) | PALLANDI, DEREK | 01-MAR-2006 - 28-FEB-2014 | $664 PER DIEM | TORONTO |
| 145. | MEMBER (PART-TIME) | JONES, G. BRIAN | 31-MAR-2000 - 30-MAR-2014 | $664 PER DIEM | PENETANGUISHENE |
| 146. | MEMBER (PART-TIME) | COO, DOUGLAS | 11-APR-2006 - 10-APR-2014 | $664 PER DIEM | TORONTO |
| 147. | MEMBER (PART-TIME) | GRINBERG, RACHEL | 11-APR-2006 - 10-APR-2014 | $664 PER DIEM | TORONTO |
| 148. | MEMBER (PART-TIME) | YASKIEL, FRANCESCA | 11-APR-2006 - 10-APR-2014 | $664 PER DIEM | TORONTO |
| 149. | MEMBER (PART-TIME) | KOMER, WILLIAM J. (BILL) | 05-FEB-1997 - 02-MAY-2014 | $664 PER DIEM | LONDON |
| 150. | MEMBER (PART-TIME) | LABROSSE, JEAN-MARC | 14-MAY-1997 - 13-MAY-2014 | $664 PER DIEM | OTTAWA |
| 151. | MEMBER (PART-TIME) | BOURGET, DOMINIQUE | 28-MAY-1997 - 27-MAY-2014 | $664 PER DIEM | GATINEAU |
| 152. | MEMBER (PART-TIME) | SCHUR, PAUL | 30-MAY-2006 - 29-MAY-2014 | $398 PER DIEM | NORTH YORK |
| 153. | MEMBER (PART-TIME) | HEASMAN, GERALD A. | 18-JUN-1997 - 17-JUN-2014 | $664 PER DIEM | TORONTO |
| 154. | MEMBER (PART-TIME) | GOULARD, GUY Y. | 30-JUN-2000 - 21-JUN-2014 | $664 PER DIEM | OTTAWA |
| 155. | MEMBER (PART-TIME) | ROOTENBERG, JONATHAN | 22-JUN-2006 - 21-JUN-2014 | $664 PER DIEM | TORONTO |
| 156. | MEMBER (PART-TIME) | DONALDSON, WILLIAM B. | 25-JUN-2003 - 24-JUN-2014 | $664 PER DIEM | AURORA |
| 157. | MEMBER (PART-TIME) | FURLONG, F. (FRANKLIN) WAYNE | 04-OCT-2000 - 03-OCT-2014 | $664 PER DIEM | THORNHILL |
![]()
This site is maintained by the Government of
Ontario
Privacy |
Important
Notices
©
Queen's Printer for Ontario, 2009
Last Modified: Tuesday, August 12, 2008