
| No. | POSITION | MEMBER NAME | TENURE | REMUNERATION | LOCATION |
|---|---|---|---|---|---|
| 1. | CHAIR (PART-TIME) | ROBINSON, JANET | 17-MAY-1999 - 14-JUL-2013 | $627 PER DIEM | SCARBOROUGH |
| 2. | MEMBER (PART-TIME) | MONTE, CLAUDIA | 25-OCT-2006 - 24-OCT-2009 | $398 PER DIEM | WINDSOR |
| 3. | MEMBER (PART-TIME) | BABIKIAN, ARIS | 07-DEC-2005 - 06-DEC-2009 | RESIGNED | OTTAWA |
| 4. | MEMBER (PART-TIME) | VILLENEUVE, WALTRAUD (TRUDIE) | 05-JAN-2006 - 04-JAN-2010 | $398 PER DIEM | TORONTO |
| 5. | MEMBER (PART-TIME) | MSOSA, AGGREY J. | 17-MAY-2006 - 16-MAY-2010 | RESIGNED | OTTAWA |
| 6. | MEMBER (PART-TIME) | COSENTINO, TONY | 05-JUL-2004 - 04-JUL-2010 | $398 PER DIEM | LONDON |
| 7. | MEMBER (PART-TIME) | JACKSON, JOANNE | 21-AUG-2008 - 20-AUG-2010 | $398 PER DIEM | AJAX |
| 8. | MEMBER (PART-TIME) | KAMINESKY BLAIR, SUSAN | 21-AUG-2008 - 20-AUG-2010 | $398 PER DIEM | TORONTO |
| 9. | MEMBER (PART-TIME) | WATTS, PETER | 17-MAY-1999 - 20-AUG-2010 | $398 PER DIEM | BURLINGTON |
| 10. | MEMBER (PART-TIME) | SHROUDER, ANNEMARIE | 24-SEP-2008 - 23-SEP-2010 | $398 PER DIEM | TORONTO |
| 11. | MEMBER (PART-TIME) | BRAGAGNOLO, TINA | 28-MAY-2003 - 27-MAY-2011 | $398 PER DIEM | AJAX |
| 12. | MEMBER (PART-TIME) | SANGHA, JASDEV SINGH | 17-JUN-2009 - 16-JUN-2011 | RESIGNED | MISSISSAUGA |
| 13. | MEMBER (PART-TIME) | BHINDER, POONAMDEEP | 15-JUL-2009 - 14-JUL-2011 | $398 PER DIEM | BRAMPTON |
| 14. | MEMBER (PART-TIME) | MASTROIANNI, JOHN FRANCIS | 15-JUL-2009 - 14-JUL-2011 | $398 PER DIEM | WELLAND |
| 15. | MEMBER (PART-TIME) | JONES, ADAM GARNET | 22-OCT-2009 - 21-OCT-2011 | $398 PER DIEM | TORONTO |
| 16. | MEMBER (PART-TIME) | FERLISI, CATHY | 25-OCT-2006 - 24-OCT-2011 | $398 PER DIEM | CONCORD |
| 17. | MEMBER (PART-TIME) | LAUKKANEN, KRISTINA | 25-OCT-2006 - 24-OCT-2011 | $398 PER DIEM | TORONTO |
| 18. | MEMBER (PART-TIME) | JEAN-BAPTISTE, JEAN-PAUL PASCAL | 02-NOV-2009 - 01-NOV-2011 | $398 PER DIEM | TORONTO |
| 19. | MEMBER (PART-TIME) | DUPREY, DONALD | 15-NOV-2006 - 13-NOV-2011 | $398 PER DIEM | TORONTO |
| 20. | MEMBER (PART-TIME) | STEIN, SHAUNA | 22-NOV-2000 - 21-NOV-2011 | $398 PER DIEM | TORONTO |
| 21. | MEMBER (PART-TIME) | RAINVILLE, SUE ELLEN | 01-JUN-2005 - 31-MAY-2013 | $398 PER DIEM | TORONTO |
| 22. | MEMBER (PART-TIME) | BROWN, PATRICIA | 15-JUL-2005 - 14-JUL-2013 | $398 PER DIEM | BRANTFORD |
| 23. | MEMBER (PART-TIME) | DUPUIS, LORRAINE G. | 11-APR-2006 - 10-APR-2014 | $398 PER DIEM | SUDBURY |
![]()
This site is maintained by the Government of
Ontario
Privacy |
Important
Notices
©
Queen's Printer for Ontario, 2009
Last Modified: Tuesday, August 12, 2008