
| No. | POSITION | MEMBER NAME | TENURE | REMUNERATION | LOCATION |
|---|---|---|---|---|---|
| 1. | CHAIR (FULL-TIME) | ARMSTRONG, MAUREEN | 21-AUG-2008 - 20-AUG-2011 | SMG3 | TORONTO |
| 2. | VICE-CHAIR (FULL-TIME) | KLEIN, PAULA | 18-MAR-1993 - 20-NOV-2011 | SMG2 | TORONTO |
| 3. | VICE-CHAIR (PART-TIME) | TASSOU, MARIA | 06-JUN-2007 - 26-MAY-2011 | $491 PER DIEM | RICHMOND HILL |
| 4. | VICE-CHAIR (PART-TIME) | STANFIELD, ANNE | 01-NOV-1973 - N/A | $491 PER DIEM | OTTAWA |
| 5. | MEMBER (PART-TIME) | HUGHES, JO-ANNE | 22-OCT-2008 - 21-OCT-2010 | $398 PER DIEM | KITCHENER |
| 6. | MEMBER (PART-TIME) | CROCCO, EMILY KATHARINE LOUISE | 03-DEC-2008 - 02-DEC-2010 | $398 PER DIEM | OTTAWA |
| 7. | MEMBER (PART-TIME) | KURZUK, KIRSTEN | 03-DEC-2008 - 02-DEC-2010 | $398 PER DIEM | AMHERSTBURG |
| 8. | MEMBER (PART-TIME) | PELLETIER, BONNIE | 03-DEC-2008 - 02-DEC-2010 | $398 PER DIEM | TYENDINAGA |
| 9. | MEMBER (PART-TIME) | HARMISON, GEMMA | 06-SEP-2006 - 05-MAR-2011 | $398 PER DIEM | HAWKESTONE |
| 10. | MEMBER (PART-TIME) | NEWMAN, STANLEY DAVID | 01-JUN-2005 - 31-MAY-2011 | $398 PER DIEM | TORONTO |
| 11. | MEMBER (PART-TIME) | SPEARS, LINDA | 13-JUN-2007 - 12-JUN-2011 | $398 PER DIEM | TORONTO |
| 12. | MEMBER (PART-TIME) | AKHTAR, MUHAMMAD SALEEM | 08-SEP-2009 - 07-SEP-2011 | $398 PER DIEM | MISSISSAUGA |
| 13. | MEMBER (PART-TIME) | CHENIER-CULLEN, NICOLE | 08-SEP-2009 - 07-SEP-2011 | $398 PER DIEM | OTTAWA |
| 14. | MEMBER (PART-TIME) | MACEACHEN, JANET | 08-SEP-2009 - 07-SEP-2011 | $398 PER DIEM | TORONTO |
| 15. | MEMBER (PART-TIME) | MCQUADE, CHARLOTTE | 08-SEP-2009 - 07-SEP-2011 | $398 PER DIEM | STOUFFVILLE |
| 16. | MEMBER (PART-TIME) | MEUNIER, JAY GERALD | 08-SEP-2009 - 07-SEP-2011 | $398 PER DIEM | TIMMINS |
| 17. | MEMBER (PART-TIME) | MSOSA, AGGREY J. | 08-SEP-2009 - 07-SEP-2011 | $398 PER DIEM | OTTAWA |
| 18. | MEMBER (PART-TIME) | RANGAN, VEDA | 08-SEP-2009 - 07-SEP-2011 | $398 PER DIEM | THORNHILL |
| 19. | MEMBER (PART-TIME) | TELFER, NORMA HYACINTH | 08-SEP-2009 - 07-SEP-2011 | $398 PER DIEM | MISSISSAUGA |
| 20. | MEMBER (PART-TIME) | JAMES, JOSEPH | 30-SEP-2009 - 29-SEP-2011 | $398 PER DIEM | CAMPBELLCROFT |
| 21. | MEMBER (PART-TIME) | KADIS, SUSAN | 22-OCT-2009 - 21-OCT-2011 | $398 PER DIEM | THORNHILL |
| 22. | MEMBER (PART-TIME) | MCTAVISH, WILLSON A. | 03-FEB-2003 - 02-FEB-2012 | $398 PER DIEM | MISSISSAUGA |
| 23. | MEMBER (PART-TIME) | BERRIGAN, GEORGE | 07-FEB-2007 - 06-FEB-2012 | $398 PER DIEM | NORTH BAY |
| 24. | MEMBER (PART-TIME) | SULLIVAN, DAWN ELLIOTT | 07-FEB-2007 - 06-FEB-2012 | $398 PER DIEM | NEPEAN |
| 25. | MEMBER (PART-TIME) | UNTINEN, LENI | 07-FEB-2007 - 06-FEB-2012 | $398 PER DIEM | THUNDER BAY |
| 26. | MEMBER (PART-TIME) | RADMORE, JOHN L. | 18-FEB-2004 - 17-FEB-2012 | $398 PER DIEM | OTTAWA |
| 27. | MEMBER (PART-TIME) | LIBER, WILLIAM | 11-MAR-1996 - 10-MAR-2012 | $398 PER DIEM | TORONTO |
| 28. | MEMBER (PART-TIME) | MASSEY, RONAQ | 29-APR-1999 - 28-APR-2012 | $398 PER DIEM | MISSISSAUGA |
| 29. | MEMBER (PART-TIME) | FLYNN, RODERICK | 06-JUN-2007 - 05-JUN-2012 | $398 PER DIEM | TORONTO |
| 30. | MEMBER (PART-TIME) | GOULET, BRUCE J. | 08-JUL-1998 - 05-JUN-2012 | $398 PER DIEM | CALLANDER |
| 31. | MEMBER (PART-TIME) | MORRA, VIRGINIA | 06-JUN-2007 - 05-JUN-2012 | $398 PER DIEM | MISSISSAUGA |
| 32. | MEMBER (PART-TIME) | RAVINDRA, KABIR | 06-JUN-2007 - 05-JUN-2012 | $398 PER DIEM | TORONTO |
| 33. | MEMBER (PART-TIME) | WICKETT, DAWN | 06-JUN-2007 - 05-JUN-2012 | $398 PER DIEM | NORTH BAY |
| 34. | MEMBER (PART-TIME) | BOYD, PHYLLIS MARION | 08-OCT-1999 - 07-OCT-2012 | $398 PER DIEM | TIVERTON |
| 35. | MEMBER (PART-TIME) | SPADACCINI, ALFIERO | 30-JUN-2006 - 29-DEC-2012 | $398 PER DIEM | OTTAWA |
| 36. | MEMBER (PART-TIME) | BROTHERS, JOHN | 01-JUN-2005 - 31-MAY-2013 | $398 PER DIEM | KITCHENER |
| 37. | MEMBER (PART-TIME) | SAUNDERS, SHARON A. | 09-OCT-2002 - 07-OCT-2013 | $398 PER DIEM | GUELPH |
![]()
This site is maintained by the Government of
Ontario
Privacy |
Important
Notices
©
Queen's Printer for Ontario, 2009
Last Modified: Tuesday, August 12, 2008