
| No. | POSITION | MEMBER NAME | TENURE | REMUNERATION | LOCATION |
|---|---|---|---|---|---|
| 1. | CHAIR (PART-TIME) | MATTE, GUY | 23-JUN-2004 - 10-JUN-2011 | EXPENSES | OTTAWA |
| 2. | MEMBER (PART-TIME) | HINSE, COLOMBE | 23-JUN-2004 - 10-AUG-2010 | EXPENSES | VIRGINIATOWN |
| 3. | MEMBER (PART-TIME) | ROMULUS, WESLEY | 23-JUN-2004 - 10-AUG-2010 | EXPENSES | OAKVILLE |
| 4. | MEMBER (PART-TIME) | BLAIS-LAFORGE, ANNETTE | 12-AUG-2009 - 11-SEP-2010 | EXPENSES | SUDBURY |
| 5. | MEMBER (PART-TIME) | CASTONGUAY, MARCEL | 11-JUN-2008 - 10-JUN-2011 | EXPENSES | ST. CATHARINES |
| 6. | MEMBER (PART-TIME) | PELLETIER, JEAN-GILLES | 23-JUN-2007 - 10-JUN-2011 | EXPENSES | TORONTO |
| 7. | MEMBER (PART-TIME) | ASSAD-BUTCHER, LINDA | 15-JUL-2009 - 14-JUL-2012 | EXPENSES | OTTAWA |
| 8. | MEMBER (PART-TIME) | BRUNELLE, ANGÈLE MARIE MADELEINE | 15-JUL-2009 - 14-JUL-2012 | EXPENSES | THUNDER BAY |
| 9. | MEMBER (PART-TIME) | KISSMANN, CHARMAINE | 15-JUL-2009 - 14-JUL-2012 | EXPENSES | WELLAND |
| 10. | MEMBER (PART-TIME) | MORIN, KARINE | 12-AUG-2009 - 11-AUG-2012 | EXPENSES | TORONTO |
| 11. | MEMBER (PART-TIME) | FORTIER, MONA | 30-SEP-2009 - 29-SEP-2012 | EXPENSES | OTTAWA |
![]()
This site is maintained by the Government of
Ontario
Privacy |
Important
Notices
©
Queen's Printer for Ontario, 2009
Last Modified: Tuesday, August 12, 2008