
| No. | POSITION | MEMBER NAME | TENURE | REMUNERATION | LOCATION |
|---|---|---|---|---|---|
| 1. | CHAIR (FULL-TIME) | GALET, ARNOLD | 30-SEP-2008 - 29-SEP-2013 | SMG3 | TORONTO |
| 2. | MEMBER (FULL-TIME) | VIAU, MARLENE | 05-MAR-2003 - 15-JAN-2010 | SMG1 | OAKVILLE |
| 3. | MEMBER (FULL-TIME) | FRANKLIN, TERRY J.N. | 21-FEB-2003 - 20-FEB-2012 | SMG1 | LINDSAY |
| 4. | MEMBER (FULL-TIME) | MCCULLOUGH, JOHN A. | 21-FEB-2003 - 20-FEB-2012 | SMG1 | WYEVALE |
| 5. | MEMBER (PART-TIME) | FREEDMAN, DAVID | 12-FEB-2007 - 11-FEB-2010 | $398 PER DIEM | TORONTO |
| 6. | MEMBER (PART-TIME) | LEWIS, SUSAN A. | 12-FEB-2007 - 11-FEB-2010 | $398 PER DIEM | TORONTO |
| 7. | MEMBER (PART-TIME) | REEVE, PRISCILLA | 12-FEB-2007 - 11-FEB-2010 | $398 PER DIEM | ARISS |
| 8. | MEMBER (PART-TIME) | GAUCI, MAUREEN VICTORIA | 04-FEB-2009 - 03-FEB-2011 | $398 PER DIEM | OTTAWA |
| 9. | MEMBER (PART-TIME) | BAKER, CAROL | 12-FEB-2007 - 11-FEB-2012 | $398 PER DIEM | PENETANGUISHENE |
| 10. | MEMBER (PART-TIME) | CHEUNG, JEREMY | 12-FEB-2007 - 11-FEB-2012 | $398 PER DIEM | MARKHAM |
| 11. | MEMBER (PART-TIME) | CONVILLE, VINCENT G. | 12-FEB-2007 - 11-FEB-2012 | $398 PER DIEM | AURORA |
| 12. | MEMBER (PART-TIME) | FINAN, BRADLEY (BRAD) | 12-FEB-2007 - 11-FEB-2012 | $398 PER DIEM | GRANTON |
| 13. | MEMBER (PART-TIME) | RAMDAYAL, RAYMOND | 12-FEB-2007 - 11-FEB-2012 | $398 PER DIEM | BRAMPTON |
| 14. | MEMBER (PART-TIME) | SANT, PETER C. | 12-FEB-2007 - 11-FEB-2012 | $398 PER DIEM | BELLEVILLE |
| 15. | MEMBER (PART-TIME) | TURNER, LEE-ANN | 12-FEB-2007 - 11-FEB-2012 | $398 PER DIEM | SAULT STE MARIE |
| 16. | MEMBER (PART-TIME) | WONG, PAULINE | 12-FEB-2007 - 11-FEB-2012 | $398 PER DIEM | PORT PERRY |
| 17. | MEMBER (PART-TIME) | ROWSELL, HENRY E. | 21-FEB-2003 - 20-FEB-2012 | $398 PER DIEM | KESWICK |
| 18. | MEMBER (PART-TIME) | RUSSELL, IAN B. | 21-FEB-2003 - 20-FEB-2012 | $398 PER DIEM | LAKEFIELD |
| 19. | MEMBER (PART-TIME) | CLARKE, MICHAEL F. | 20-JUN-2001 - 29-FEB-2012 | $398 PER DIEM | BRAMPTON |
| 20. | MEMBER (PART-TIME) | STURGEON, NEIL B. | 20-JUN-2001 - 29-FEB-2012 | $398 PER DIEM | CHURCHILL |
| 21. | MEMBER (PART-TIME) | DELLA FORTUNA, SERGIO | 05-MAR-2003 - 04-MAR-2012 | $398 PER DIEM | GRIMSBY |
| 22. | MEMBER (PART-TIME) | REYNOLDS, DOUGLAS | 11-APR-2007 - 10-APR-2012 | $398 PER DIEM | TORONTO |
| 23. | MEMBER (PART-TIME) | RIDDELL, RICHARD | 11-APR-2007 - 10-APR-2012 | $398 PER DIEM | ROCKLAND |
| 24. | MEMBER (PART-TIME) | WARD, SHEILA | 02-MAY-2007 - 01-MAY-2012 | $398 PER DIEM | TORONTO |
| 25. | MEMBER (PART-TIME) | WILLIAMS, EDWARD | 16-MAY-2007 - 15-MAY-2012 | $398 PER DIEM | RAMA |
| 26. | MEMBER (PART-TIME) | MOCCIO, SANTINA | 06-JUN-2007 - 05-JUN-2012 | $398 PER DIEM | MOUNT HOPE |
| 27. | MEMBER (PART-TIME) | CLARKE, ROGER N. | 21-FEB-2003 - 12-FEB-2013 | $398 PER DIEM | TORONTO |
![]()
This site is maintained by the Government of
Ontario
Privacy |
Important
Notices
©
Queen's Printer for Ontario, 2009
Last Modified: Tuesday, August 12, 2008