
| No. | POSITION | MEMBER NAME | TENURE | REMUNERATION | LOCATION |
|---|---|---|---|---|---|
| 1. | CHAIR (FULL-TIME) | TANAKA, LYNDA CATHERINE E. | 05-OCT-2006 - 23-JAN-2010 | SMG3 | TORONTO |
| 2. | VICE-CHAIR (PART-TIME) | SWEENEY, TERRANCE AUSTIN | 12-AUG-2008 - 11-AUG-2010 | $491 PER DIEM | TORONTO |
| 3. | VICE-CHAIR (PART-TIME) | BUDWETH MINGAY, CHRISTINA | 04-FEB-2009 - 03-FEB-2011 | $491 PER DIEM | TORONTO |
| 4. | VICE-CHAIR (PART-TIME) | CASSIDY, PATRICIA | 05-OCT-2006 - 04-OCT-2011 | $491 PER DIEM | SUDBURY |
| 5. | VICE-CHAIR (PART-TIME) | MACKLIN, RICHARD | 05-OCT-2006 - 04-OCT-2011 | $491 PER DIEM | TORONTO |
| 6. | VICE-CHAIR (PART-TIME) | CHENG, SHU-TAI | 15-NOV-2006 - 14-NOV-2011 | $491 PER DIEM | OTTAWA |
| 7. | VICE-CHAIR (PART-TIME) | D'AMOURS, MARC | 15-NOV-2006 - 14-NOV-2011 | $491 PER DIEM | L`ORIGNAL |
| 8. | VICE-CHAIR (PART-TIME) | GAHIR, HARINDER SINGH | 15-NOV-2006 - 14-NOV-2011 | $491 PER DIEM | BRAMPTON |
| 9. | VICE-CHAIR (PART-TIME) | PROULX, CHANTAL | 15-NOV-2006 - 14-NOV-2011 | $491 PER DIEM | OTTAWA |
| 10. | VICE-CHAIR (PART-TIME) | WALLACE, DOUGLAS R. | 13-JAN-2005 - 12-JAN-2013 | $491 PER DIEM | OTTAWA |
| 11. | VICE-CHAIR (PART-TIME) | FLUDE, D. GREGORY | 22-JUN-2005 - 21-JUN-2013 | $491 PER DIEM | TORONTO |
| 12. | VICE-CHAIR (PART-TIME) | SANFORD, M. LAURIE | 22-JUN-2005 - 21-JUN-2013 | $491 PER DIEM | TORONTO |
| 13. | VICE-CHAIR (PART-TIME) | DIAMOND, ANDREW | 01-JUN-2005 - 15-DEC-2013 | $491 PER DIEM | TORONTO |
| 14. | VICE-CHAIR (PART-TIME) | BENNETT-MARTIN, ELIZABETH | 19-MAR-2003 - 24-MAR-2014 | $491 PER DIEM | TORONTO |
| 15. | VICE-CHAIR (PART-TIME) | GARBE, E. ALAN | 01-APR-2000 - 31-MAR-2014 | $491 PER DIEM | HAMPTON |
| 16. | VICE-CHAIR (PART-TIME) | KOPROWSKI, KENNETH W. | 01-APR-2000 - 31-MAR-2014 | $491 PER DIEM | STRATHROY |
| 17. | VICE-CHAIR (PART-TIME) | SPROULE, ELIZABETH L. | 01-APR-2000 - 31-MAR-2014 | $491 PER DIEM | WATERLOO |
| 18. | VICE-CHAIR (PART-TIME) | WEARY, JANE | 23-JUN-2004 - 22-JUN-2014 | $491 PER DIEM | HAMILTON |
| 19. | MEMBER (PART-TIME) | SELBY, KEN | 02-APR-2008 - 01-APR-2010 | $398 PER DIEM | TORONTO |
| 20. | MEMBER (PART-TIME) | CARYLL, DAVID B. | 16-APR-2008 - 15-APR-2010 | $398 PER DIEM | TORONTO |
| 21. | MEMBER (PART-TIME) | BLAIS, GENEVIÈVE | 07-MAY-2008 - 06-MAY-2010 | $398 PER DIEM | OTTAWA |
| 22. | MEMBER (PART-TIME) | FISHER, GARRY | 05-NOV-2008 - 02-SEP-2010 | $664 PER DIEM | SIMCOE |
| 23. | MEMBER (PART-TIME) | COFFEY, PATRICK GRAHAM | 03-FEB-2003 - 02-FEB-2011 | $664 PER DIEM | NEWCASTLE |
| 24. | MEMBER (PART-TIME) | MELVIN, ROY | 19-APR-2000 - 25-MAR-2012 | $664 PER DIEM | TORONTO |
| 25. | MEMBER (PART-TIME) | KENNELLY, JIM | 17-JUN-2004 - 16-JUN-2012 | $398 PER DIEM | OTTAWA |
| 26. | MEMBER (PART-TIME) | MONTANO, NIVES | 01-APR-2000 - 25-MAR-2014 | $398 PER DIEM | WOODBRIDGE |
| 27. | MEMBER (PART-TIME) | AOUAD, ANTOINE A. | 01-APR-2000 - 31-MAR-2014 | $398 PER DIEM | TORONTO |
| 28. | MEMBER (PART-TIME) | FLYNN, KEVIN | 28-MAY-2003 - 27-MAY-2014 | $664 PER DIEM | MISSISSAUGA |
| 29. | MEMBER (PART-TIME) | SPENCER, MARY ANN | 30-MAY-2006 - 29-MAY-2014 | $398 PER DIEM | TORONTO |
| 30. | MEMBER (PART-TIME) | BENNINGER, DONALD M. | 12-JUN-2002 - 12-JUN-2014 | $398 PER DIEM | ENNISMORE |
| 31. | MEMBER (PART-TIME) | DANN, SIMON | 01-APR-2000 - 16-JUN-2014 | $398 PER DIEM | TORONTO |
| 32. | MEMBER (PART-TIME) | HURST, DAVID W. | 01-AUG-2003 - 31-JUL-2014 | $664 PER DIEM | PORT COLBORNE |
| 33. | MEMBER (PART-TIME) | ABU-ZAHRA, HAKAM TAWFIC | 21-AUG-2003 - 20-AUG-2014 | $664 PER DIEM | WINDSOR |
| 34. | MEMBER (PART-TIME) | TURNBULL, DAVID IAN | 21-AUG-2003 - 20-AUG-2014 | $664 PER DIEM | LONDON |
| 35. | MEMBER (PART-TIME) | PENNER, KEITH | 17-SEP-2004 - 16-SEP-2014 | $398 PER DIEM | OTTAWA |
![]()
This site is maintained by the Government of
Ontario
Privacy |
Important
Notices
©
Queen's Printer for Ontario, 2009
Last Modified: Tuesday, August 12, 2008