
| No. | POSITION | MEMBER NAME | TENURE | REMUNERATION | LOCATION |
|---|---|---|---|---|---|
| 1. | CHAIR (FULL-TIME) | LAMOUREUX, LINDA | 23-AUG-2005 - 22-AUG-2013 | SMG3 | MARKHAM |
| 2. | VICE-CHAIR (PART-TIME) | VAUTHIER, JANICE HELEN | 15-DEC-2005 - 14-DEC-2013 | $491 PER DIEM | THUNDER BAY |
| 3. | VICE-CHAIR (PART-TIME) | LOBU, TAIVI | 11-APR-2006 - 10-APR-2014 | $491 PER DIEM | TORONTO |
| 4. | MEMBER (PART-TIME) | DAVIES, ANNE MICHELE | 13-FEB-2008 - 12-FEB-2010 | $398 PER DIEM | ETOBICOKE |
| 5. | MEMBER (PART-TIME) | GOLDBERG, BONNIE | 13-FEB-2008 - 12-FEB-2010 | $398 PER DIEM | TORONTO |
| 6. | MEMBER (PART-TIME) | LALONDE, ERNEST | 13-FEB-2008 - 12-FEB-2010 | $398 PER DIEM | TORONTO |
| 7. | MEMBER (PART-TIME) | MCKELVEY, DARCIE | 13-FEB-2008 - 12-FEB-2010 | $398 PER DIEM | CALEDON |
| 8. | MEMBER (PART-TIME) | NAKAMURA, MARK | 13-FEB-2008 - 12-FEB-2010 | $398 PER DIEM | TORONTO |
| 9. | MEMBER (PART-TIME) | VETHAMANY, RAVI | 13-FEB-2008 - 12-FEB-2010 | $398 PER DIEM | MONETVILLE |
| 10. | MEMBER (PART-TIME) | TYE, HUGH | 16-APR-2008 - 15-APR-2010 | $398 PER DIEM | DUNDAS |
| 11. | MEMBER (PART-TIME) | ST-HILAIRE, GABRIELLE HÉLÈNE | 30-APR-2008 - 29-APR-2010 | $398 PER DIEM | OTTAWA |
| 12. | MEMBER (PART-TIME) | TWILLEY, SHARON ANN | 30-APR-2008 - 29-APR-2010 | $398 PER DIEM | CAMPBELLVILLE |
| 13. | MEMBER (PART-TIME) | SANCHEZ DE MALICKI, ELVIRA | 28-MAY-2008 - 27-MAY-2010 | $398 PER DIEM | TORONTO |
| 14. | MEMBER (PART-TIME) | FODA, RABIZ | 27-JUN-2007 - 26-JUN-2010 | $398 PER DIEM | MISSISSAUGA |
| 15. | MEMBER (PART-TIME) | HUSCROFT, GRANT | 09-JUL-2008 - 08-JUL-2010 | $398 PER DIEM | LONDON |
| 16. | MEMBER (PART-TIME) | BOUCHER, MICHAEL | 03-SEP-2008 - 02-SEP-2010 | $398 PER DIEM | LONDON |
| 17. | MEMBER (PART-TIME) | GRANT, NORMA D. | 03-SEP-2008 - 02-SEP-2010 | $398 PER DIEM | TORONTO |
| 18. | MEMBER (PART-TIME) | STEELE, ROBERT LINDSAY (ROB) | 08-OCT-2008 - 07-OCT-2010 | $398 PER DIEM | BURLINGTON |
| 19. | MEMBER (PART-TIME) | STEWART FERREIRA, LYDIA | 04-FEB-2009 - 03-FEB-2011 | $398 PER DIEM | TORONTO |
| 20. | MEMBER (PART-TIME) | AZIZ, MUAZAZ | 18-FEB-2009 - 17-FEB-2011 | $398 PER DIEM | MISSISSAUGA |
| 21. | MEMBER (PART-TIME) | D'AMOURS, MARC | 18-FEB-2009 - 17-FEB-2011 | $398 PER DIEM | L`ORIGNAL |
| 22. | MEMBER (PART-TIME) | KIRKE, LESLIE | 18-FEB-2009 - 17-FEB-2011 | $398 PER DIEM | TORONTO |
| 23. | MEMBER (PART-TIME) | PROULX, CHANTAL | 18-FEB-2009 - 17-FEB-2011 | $398 PER DIEM | OTTAWA |
| 24. | MEMBER (PART-TIME) | MCKEOWN, SHARON | 25-FEB-2009 - 24-FEB-2011 | $398 PER DIEM | WINDSOR |
| 25. | MEMBER (PART-TIME) | BURSTYN, MARLA K. | 11-MAR-2009 - 10-MAR-2011 | $398 PER DIEM | TORONTO |
| 26. | MEMBER (PART-TIME) | FARHA, SORAYA | 11-MAR-2009 - 10-MAR-2011 | $398 PER DIEM | TORONTO |
| 27. | MEMBER (PART-TIME) | LAWFORD, MICHELE JUSTINE | 11-MAR-2009 - 10-MAR-2011 | $398 PER DIEM | KINGSTON |
| 28. | MEMBER (PART-TIME) | MOSS, CHRISTINE T. | 11-MAR-2009 - 10-MAR-2011 | $398 PER DIEM | TORONTO |
| 29. | MEMBER (PART-TIME) | KOVANCHAK, STEPHEN G. | 08-APR-2009 - 07-APR-2011 | $398 PER DIEM | THUNDER BAY |
| 30. | MEMBER (PART-TIME) | MAKHAMRA, SAMIA | 07-MAY-2008 - 06-MAY-2011 | $398 PER DIEM | TORONTO |
| 31. | MEMBER (PART-TIME) | BÉLANGER-HARDY, LOUISE YVONNE | 20-JUN-2007 - 19-JUN-2011 | $398 PER DIEM | OTTAWA |
| 32. | MEMBER (PART-TIME) | DAULT, JAMES FRANCIS | 20-JUN-2007 - 19-JUN-2011 | $398 PER DIEM | BARRIE |
| 33. | MEMBER (PART-TIME) | COYNE, DEBORAH | 30-SEP-2009 - 29-SEP-2011 | $398 PER DIEM | TORONTO |
| 34. | MEMBER (PART-TIME) | SOSSIN, LORNE | 25-OCT-2006 - 24-OCT-2011 | $398 PER DIEM | TORONTO |
| 35. | MEMBER (PART-TIME) | LEDGER, SHELLEY D. | 29-NOV-2006 - 28-NOV-2011 | $398 PER DIEM | TORONTO |
| 36. | MEMBER (PART-TIME) | STASILA, DAVID (DAVE) | 21-FEB-2007 - 20-FEB-2012 | $398 PER DIEM | AURORA |
| 37. | MEMBER (PART-TIME) | BOSSIN, MICHAEL | 07-MAR-2007 - 06-MAR-2012 | $398 PER DIEM | OTTAWA |
| 38. | MEMBER (PART-TIME) | OUELLET, SONIA | 07-MAR-2007 - 06-MAR-2012 | $398 PER DIEM | OTTAWA |
| 39. | MEMBER (PART-TIME) | RYAN ELLIOTT, KATHLEEN | 07-MAR-2007 - 06-MAR-2012 | $398 PER DIEM | COBOURG |
| 40. | MEMBER (PART-TIME) | GORDON, PHYLLIS | 06-JUN-2007 - 05-JUN-2012 | $398 PER DIEM | TORONTO |
| 41. | MEMBER (PART-TIME) | GO, AVVY YAO-YAO | 02-MAR-2005 - 01-MAR-2013 | $398 PER DIEM | TORONTO |
| 42. | MEMBER (PART-TIME) | KELLY, THOMAS JOSEPH JOHN | 15-DEC-2005 - 14-DEC-2013 | $398 PER DIEM | LONDON |
| 43. | MEMBER (PART-TIME) | COHEN, SHELDON | 22-DEC-2005 - 21-DEC-2013 | $398 PER DIEM | TORONTO |
| 44. | MEMBER (PART-TIME) | DENOV, CELIA | 05-JAN-2006 - 04-JAN-2014 | $398 PER DIEM | TORONTO |
| 45. | MEMBER (PART-TIME) | TAYLOR, PHILLIP S. | 05-JAN-2006 - 04-JAN-2014 | $398 PER DIEM | TORONTO |
| 46. | MEMBER (PART-TIME) | GETSON, GARY W. | 03-FEB-2006 - 02-FEB-2014 | $398 PER DIEM | UNIONVILLE |
| 47. | MEMBER (PART-TIME) | KING, CHRISTOPHER H. | 03-FEB-2006 - 02-FEB-2014 | $398 PER DIEM | MARKHAM |
| 48. | MEMBER (PART-TIME) | JOVANOVIC, STEPHEN | 30-MAY-2006 - 29-MAY-2014 | $398 PER DIEM | WINDSOR |
| 49. | MEMBER (PART-TIME) | SHAMESS, CAROL | 30-MAY-2006 - 29-MAY-2014 | $398 PER DIEM | SAULT STE. MARIE |
| 50. | MEMBER (PART-TIME) | PETRYNA, BRENDA | 10-AUG-2006 - 09-AUG-2014 | $398 PER DIEM | SUDBURY |
![]()
This site is maintained by the Government of
Ontario
Privacy |
Important
Notices
©
Queen's Printer for Ontario, 2009
Last Modified: Tuesday, August 12, 2008