
| No. | POSITION | MEMBER NAME | TENURE | REMUNERATION | LOCATION |
|---|---|---|---|---|---|
| 1. | CHAIR (PART-TIME) | PASSARO, FRANK | 03-FEB-2006 - 02-FEB-2010 | EXPENSES | STONEY CREEK |
| 2. | MEMBER (PART-TIME) | SELLARS, MARY | 29-NOV-2006 - 28-NOV-2009 | EXPENSES | ANCASTER |
| 3. | MEMBER (PART-TIME) | VERTICCHIO, DOMINIC | 29-NOV-2006 - 28-NOV-2009 | EXPENSES | STONEY CREEK |
| 4. | MEMBER (PART-TIME) | KUMAR, ASHOK | 07-FEB-2007 - 06-FEB-2010 | EXPENSES | HAMILTON |
| 5. | MEMBER (PART-TIME) | BURSEY, KATE | 06-APR-2005 - 06-APR-2010 | EXPENSES | ANCASTER |
| 6. | MEMBER (PART-TIME) | BAIN, ANNE | 23-JUN-2004 - 22-JUN-2010 | EXPENSES | STONEY CREEK |
| 7. | MEMBER (PART-TIME) | PAREKH, JAYANTI (JAY) | 23-JUN-2007 - 22-JUN-2010 | EXPENSES | HAMILTON |
| 8. | MEMBER (PART-TIME) | SAMSON, ARTHUR B. | 23-JUN-2004 - 22-JUN-2010 | EXPENSES | DUNDAS |
| 9. | MEMBER (PART-TIME) | TEMPLETON, ELIZABETH | 10-NOV-2005 - 25-NOV-2010 | EXPENSES | ANCASTER |
| 10. | MEMBER (PART-TIME) | NAULT, MONIKA | 17-JUN-2009 - 16-JUN-2011 | EXPENSES | HAMILTON |
| 11. | MEMBER (PART-TIME) | TOLTON, BONNIE | 12-AUG-2009 - 11-AUG-2011 | EXPENSES | HAMILTON |
| 12. | MEMBER (PART-TIME) | CUMMINS, DAVID | 10-NOV-2005 - 25-NOV-2011 | EXPENSES | ANCASTER |
| 13. | MEMBER (PART-TIME) | NORMANDEAU, LEO | 07-DEC-2005 - 06-DEC-2011 | EXPENSES | WATERDOWN |
| 14. | MEMBER (PART-TIME) | PASSARO, FRANK | 03-FEB-2006 - 02-FEB-2012 | NIL | STONEY CREEK |
| 15. | MEMBER (PART-TIME) | KIRK, JAMES MICHAEL (MIKE) | 03-FEB-2006 - 28-APR-2012 | EXPENSES | HAMILTON |
| 16. | MEMBER (PART-TIME) | WRIGHT, PATRICA | 23-MAR-2006 - 02-MAY-2012 | EXPENSES | STONEY CREEK |
| 17. | MEMBER (PART-TIME) | CHEAIB, ALI | 24-AUG-2006 - 07-SEP-2012 | EXPENSES | HAMILTON |
| 18. | VACANCY | -, - | - | - | - |
| 19. | VACANCY | -, - | - | - | - |
![]()
This site is maintained by the Government of
Ontario
Privacy |
Important
Notices
©
Queen's Printer for Ontario, 2009
Last Modified: Tuesday, August 12, 2008