
| No. | POSITION | MEMBER NAME | TENURE | REMUNERATION | LOCATION |
|---|---|---|---|---|---|
| 1. | CHAIR (PART-TIME) | SAMSON, GÉRALD G. | 08-AUG-2005 - 07-AUG-2010 | EXPENSES | CORNWALL |
| 2. | MEMBER (PART-TIME) | WHITMAN-MCKIE, KELLEY | 06-APR-2005 - 05-APR-2010 | EXPENSES | PETAWAWA |
| 3. | MEMBER (PART-TIME) | ARTHUR, GLENN | 20-APR-2005 - 19-APR-2010 | EXPENSES | ARNPRIOR |
| 4. | MEMBER (PART-TIME) | CARON, PIERRE | 13-JUN-2001 - 16-SEP-2010 | EXPENSES | LIMOGES |
| 5. | MEMBER (PART-TIME) | FILION, RHEAL | 17-SEP-2004 - 16-SEP-2010 | EXPENSES | ROCKLAND |
| 6. | MEMBER (PART-TIME) | WILSON, ROBERT JAMES | 17-SEP-2004 - 16-SEP-2010 | EXPENSES | OTTAWA |
| 7. | MEMBER (PART-TIME) | JAMIESON, GUY | 01-OCT-2008 - 30-SEP-2010 | EXPENSES | EGANVILLE |
| 8. | MEMBER (PART-TIME) | MACDONELL, JOHN RONALD (RON) | 03-DEC-2008 - 02-DEC-2010 | EXPENSES | BAINSVILLE |
| 9. | MEMBER (PART-TIME) | HART, LIZ | 20-APR-2005 - 19-APR-2011 | EXPENSES | DEEP RIVER |
| 10. | MEMBER (PART-TIME) | MCKINNON, DIANE | 15-JUL-2005 - 14-JUL-2011 | EXPENSES | BURNSTOWN |
| 11. | MEMBER (PART-TIME) | SAMSON, GÉRALD G. | 08-AUG-2005 - 07-AUG-2011 | NIL | CORNWALL |
| 12. | MEMBER (PART-TIME) | HÉBERT, PAULETTE | 12-AUG-2008 - 11-AUG-2011 | EXPENSES | LANCASTER |
| 13. | MEMBER (PART-TIME) | PARE, BENOIT | 12-AUG-2008 - 11-AUG-2011 | EXPENSES | HAWKESBURY |
| 14. | MEMBER (PART-TIME) | MACINNIS, SANDRA | 10-DEC-2008 - 09-DEC-2011 | EXPENSES | OTTAWA |
| 15. | MEMBER (PART-TIME) | ZAHINDA, CHIKWA | 11-FEB-2009 - 10-FEB-2012 | EXPENSES | OTTAWA |
| 16. | MEMBER (PART-TIME) | DESJARDINS, CÉCILE | 13-MAY-2009 - 12-MAY-2012 | EXPENSES | EMBRUN |
| 17. | MEMBER (PART-TIME) | HALEY, JOANNE | 10-AUG-2006 - 09-AUG-2012 | EXPENSES | MONKLAND |
| 18. | MEMBER (PART-TIME) | DUVAL, PAUL EMILE | 12-AUG-2009 - 11-AUG-2012 | EXPENSES | VANKLEEK HILL |
| 19. | MEMBER (PART-TIME) | LALONDE, SANDRA | 01-AUG-2006 - 11-AUG-2012 | EXPENSES | MOOSE CREEK |
| 20. | MEMBER (PART-TIME) | DYSON, FRANK | 24-AUG-2006 - 07-SEP-2012 | EXPENSES | OTTAWA |
| 21. | MEMBER (PART-TIME) | SAURIOL, COLLEEN | 24-AUG-2006 - 07-SEP-2012 | EXPENSES | PEMBROKE |
| 22. | MEMBER (PART-TIME) | KOLOKO, LEVIT LEDOUX | 11-OCT-2006 - 10-OCT-2012 | EXPENSES | OTTAWA |
| 23. | VACANCY | -, - | - | - | - |
| 24. | VACANCY | -, - | - | - | - |
![]()
This site is maintained by the Government of
Ontario
Privacy |
Important
Notices
©
Queen's Printer for Ontario, 2009
Last Modified: Tuesday, August 12, 2008