
| No. | POSITION | MEMBER NAME | TENURE | REMUNERATION | LOCATION |
|---|---|---|---|---|---|
| 1. | CHAIR (PART-TIME) | SHAWBONQUIT, SUZANNE | 22-JUN-2006 - 21-JUN-2010 | EXPENSES | NAUGHTON |
| 2. | MEMBER (PART-TIME) | SACCUCCI, SERGIO | 15-JUL-2005 - 13-MAY-2010 | EXPENSES | SAULT STE. MARIE |
| 3. | MEMBER (PART-TIME) | ROUEL WEPPLER, NICOLE | 23-JUN-2004 - 22-JUN-2010 | EXPENSES | GORE BAY |
| 4. | MEMBER (PART-TIME) | CLÉMENT, ANDRÉ | 12-AUG-2008 - 11-AUG-2010 | EXPENSES | SUDBURY |
| 5. | MEMBER (PART-TIME) | SUTHERLAND, MARIETTE | 08-OCT-2008 - 07-OCT-2010 | EXPENSES | BIRCH ISLAND |
| 6. | MEMBER (PART-TIME) | BAGORDO, PAUL | 01-DEC-2004 - 30-NOV-2010 | EXPENSES | MATHESON |
| 7. | MEMBER (PART-TIME) | DUPUIS, MARC | 03-DEC-2008 - 02-DEC-2010 | EXPENSES | HEARST |
| 8. | MEMBER (PART-TIME) | ALEMANY, BRENDA | 23-MAR-2005 - 22-MAR-2011 | EXPENSES | LIVELY |
| 9. | MEMBER (PART-TIME) | DERESKI, EARL | 23-MAR-2005 - 22-MAR-2011 | EXPENSES | WAWA |
| 10. | MEMBER (PART-TIME) | SIEGEL, ROMANA | 23-MAR-2005 - 22-MAR-2011 | EXPENSES | SUDBURY |
| 11. | MEMBER (PART-TIME) | RAINS, MARIETTE | 04-MAY-2005 - 03-MAY-2011 | EXPENSES | TIMMINS |
| 12. | MEMBER (PART-TIME) | TOFFOLO, PATRICIA | 04-MAY-2005 - 03-MAY-2011 | EXPENSES | IROQUOIS FALLS |
| 13. | MEMBER (PART-TIME) | WARWICK CONROY, JEANNE ELIZABETH | 13-JAN-2005 - 06-MAY-2011 | EXPENSES | SUDBURY |
| 14. | MEMBER (PART-TIME) | ERSKINE, MICHAEL | 28-MAY-2008 - 27-MAY-2011 | EXPENSES | LITTLE CURRENT |
| 15. | MEMBER (PART-TIME) | CORBIERE-ADDISON, LISA | 11-JUN-2008 - 10-JUN-2011 | EXPENSES | SILVER WATER |
| 16. | MEMBER (PART-TIME) | SAARI, NIILO | 12-AUG-2008 - 11-AUG-2011 | EXPENSES | LIVELY |
| 17. | MEMBER (PART-TIME) | BECKS, ANGELA | 11-APR-2006 - 10-APR-2012 | EXPENSES | MANITOULIN ISLAND |
| 18. | MEMBER (PART-TIME) | SHAWBONQUIT, SUZANNE | 22-JUN-2006 - 21-JUN-2012 | NIL | NAUGHTON |
| 19. | MEMBER (PART-TIME) | GIROUX, BOB | 28-JUN-2006 - 14-JUL-2012 | EXPENSES | SAULT STE. MARIE |
| 20. | MEMBER (PART-TIME) | BOISSONNEAULT, PHILIPPE | 12-AUG-2009 - 11-AUG-2012 | EXPENSES | KAPUSKASING |
| 21. | MEMBER (PART-TIME) | HARPER-CHEECHOO, LYNN | 12-AUG-2009 - 11-AUG-2012 | EXPENSES | MOOSE FACTORY |
| 22. | VACANCY | -, - | - | - | - |
| 23. | VACANCY | -, - | - | - | - |
| 24. | VACANCY | -, - | - | - | - |
| 25. | VACANCY | -, - | - | - | - |
![]()
This site is maintained by the Government of
Ontario
Privacy |
Important
Notices
©
Queen's Printer for Ontario, 2009
Last Modified: Tuesday, August 12, 2008