
| No. | POSITION | MEMBER NAME | TENURE | REMUNERATION | LOCATION |
|---|---|---|---|---|---|
| 1. | CHAIR (FULL-TIME) | MA, LILIAN YAN YAN | 01-JUN-2005 - 31-MAY-2013 | SMG3 | TORONTO |
| 2. | VICE-CHAIR (FULL-TIME) | BUGBY, KIM E. | 08-SEP-2004 - 27-NOV-2009 | SMG2 | STRATHROY |
| 3. | VICE-CHAIR (FULL-TIME) | HENRY, SEAN D. | 31-MAR-2004 - 12-DEC-2011 | SMG2 | BRAMPTON |
| 4. | VICE-CHAIR (FULL-TIME) | SAVOIE, GUY WILLIAM | 16-MAY-2001 - 06-APR-2012 | SMG2 | TORONTO |
| 5. | VICE-CHAIR (FULL-TIME) | VAN DELFT, JONELLE ELIZABETH | 12-NOV-2004 - 12-JUN-2012 | SMG2 | HAMILTON |
| 6. | VICE-CHAIR (FULL-TIME) | GRAHAM, MURRAY WILLIAM | 17-JUN-1998 - 15-JUN-2012 | SMG2 | TORONTO |
| 7. | VICE-CHAIR (FULL-TIME) | GAGNON, RÉGENT P. | 05-JUL-2004 - 31-AUG-2013 | SMG2 | OTTAWA |
| 8. | VICE-CHAIR (FULL-TIME) | FELLMAN, ELI | 15-DEC-2004 - 14-DEC-2013 | SMG2 | TORONTO |
| 9. | MEMBER (FULL-TIME) | GEORGE, BITTU KURIAN | 02-MAY-2007 - 01-MAY-2011 | SMG1 | HAMILTON |
| 10. | MEMBER (FULL-TIME) | NOLAN, JOHN PATRICK | 29-NOV-2006 - 26-MAY-2011 | SMG1 | OTTAWA |
| 11. | MEMBER (FULL-TIME) | HORTON, ANITA LOUISE | 08-JUN-2009 - 07-JUN-2011 | SMG1 | TORONTO |
| 12. | MEMBER (FULL-TIME) | WATSON, SYLVIA NANCY | 08-JUN-2009 - 07-JUN-2011 | SMG1 | TORONTO |
| 13. | MEMBER (FULL-TIME) | VOTTA, ROSA | 21-AUG-2003 - 20-AUG-2011 | SMG1 | LONDON |
| 14. | MEMBER (FULL-TIME) | MCMASTER, JAMES GRANT (JIM) | 26-OCT-2005 - 15-NOV-2011 | SMG1 | AJAX |
| 15. | MEMBER (FULL-TIME) | BOURGON, LOUIS | 13-DEC-2006 - 12-DEC-2011 | SMG1 | WHITBY |
| 16. | MEMBER (FULL-TIME) | CAREY, RUTH | 13-DEC-2006 - 12-DEC-2011 | SMG1 | TORONTO |
| 17. | MEMBER (FULL-TIME) | HOMENIUK, BRENNA | 13-DEC-2006 - 12-DEC-2011 | SMG1 | LONDON |
| 18. | MEMBER (FULL-TIME) | THEOHARIS, JEANIE | 13-DEC-2006 - 12-DEC-2011 | SMG1 | MISSISSAUGA |
| 19. | MEMBER (FULL-TIME) | WALLACE, KAREN | 13-DEC-2006 - 13-DEC-2011 | SMG1 | OAKVILLE |
| 20. | MEMBER (FULL-TIME) | PHILLIPPS, LLOYD | 15-JAN-2007 - 14-JAN-2012 | SMG1 | CENTRE WELLINGTON |
| 21. | MEMBER (FULL-TIME) | SANGMUAH, EGYA NDAYINANSE | 15-JAN-2007 - 14-JAN-2012 | SMG1 | TORONTO |
| 22. | MEMBER (FULL-TIME) | PILON, JEAN-PAUL | 24-AUG-2006 - 20-FEB-2012 | SMG1 | KITCHENER |
| 23. | MEMBER (FULL-TIME) | BECKETT, ELIZABETH | 07-FEB-2001 - 06-APR-2012 | SMG1 | HAMILTON |
| 24. | MEMBER (FULL-TIME) | SHAMATUTU, FREDA | 21-APR-2004 - 20-APR-2012 | SMG1 | HAMILTON |
| 25. | MEMBER (FULL-TIME) | BUFFA, VINCENZA (ENZA) | 05-MAY-2004 - 04-MAY-2012 | SMG1 | MILTON |
| 26. | MEMBER (FULL-TIME) | CORMIER, BRIAN A. | 19-APR-2006 - 18-MAY-2012 | SMG1 | SUDBURY |
| 27. | MEMBER (FULL-TIME) | FAHLGREN, NANCY | 17-JUN-1998 - 15-JUN-2012 | SMG1 | BRADFORD |
| 28. | MEMBER (FULL-TIME) | MARTIN, IEVA | 23-JUN-2004 - 22-JUN-2012 | SMG1 | MISSISSAUGA |
| 29. | MEMBER (FULL-TIME) | BUGBY, KIM E. | 08-SEP-2004 - 07-SEP-2012 | NIL | STRATHROY |
| 30. | MEMBER (FULL-TIME) | TAYLOR, GERALD DOUGLAS | 26-SEP-2001 - 25-SEP-2012 | SMG1 | COURTICE |
| 31. | MEMBER (FULL-TIME) | KING, CAROLINE A .A. | 07-OCT-2004 - 06-OCT-2012 | SMG1 | TORONTO |
| 32. | MEMBER (FULL-TIME) | NAUD, GERALD | 07-OCT-2004 - 06-OCT-2012 | SMG1 | BOURGET |
| 33. | MEMBER (FULL-TIME) | JOY, GREG | 08-JUN-2005 - 07-JUN-2013 | SMG1 | OTTAWA |
| 34. | MEMBER (FULL-TIME) | BURKE, WILLIAM | 18-OCT-2005 - 17-OCT-2013 | SMG1 | LINDSAY |
| 35. | MEMBER (FULL-TIME) | WALLACE, BRAD | 15-DEC-2005 - 14-DEC-2013 | SMG1 | LONDON |
| 36. | MEMBER (FULL-TIME) | MACKINNON, VERNON WAYNE | 08-DEC-2004 - 07-JAN-2014 | SMG1 | OTTAWA |
| 37. | MEMBER (FULL-TIME) | HOMSI, ELKE | 01-MAR-2006 - 28-FEB-2014 | SMG1 | TORONTO |
| 38. | MEMBER (FULL-TIME) | USPRICH, MARIAM ELIZABETH | 01-MAR-2006 - 28-FEB-2014 | SMG1 | LONDON |
| 39. | MEMBER (FULL-TIME) | CHING, VINCENT | 19-APR-2006 - 18-APR-2014 | SMG1 | TORONTO |
| 40. | MEMBER (FULL-TIME) | LESLIE, CLAUDETTE | 26-APR-2006 - 25-APR-2014 | SMG1 | AJAX |
| 41. | MEMBER (FULL-TIME) | ROZEHNAL, JANA | 26-APR-2006 - 25-APR-2014 | SMG1 | TORONTO |
| 42. | MEMBER (FULL-TIME) | BERKOVITS, JOSEPH | 22-JUN-2005 - 21-JUL-2014 | SMG1 | TORONTO |
| 43. | MEMBER (PART-TIME) | BUDWETH MINGAY, CHRISTINA | 02-OCT-2002 - 01-OCT-2010 | $398 PER DIEM | TORONTO |
| 44. | MEMBER (PART-TIME) | STANWICK, NINA | 15-JAN-2007 - 14-JAN-2011 | $398 PER DIEM | TORONTO |
| 45. | MEMBER (PART-TIME) | SOO, MICHAEL | 15-JAN-2007 - 14-JAN-2012 | $398 PER DIEM | KITCHENER |
| 46. | MEMBER (PART-TIME) | WRONECKI, KAROL | 15-JAN-2007 - 14-JAN-2012 | $398 PER DIEM | MISSISSAUGA |
| 47. | MEMBER (PART-TIME) | IRELAND, JUDY | 07-MAR-2007 - 06-MAR-2012 | $398 PER DIEM | TORONTO |
| 48. | MEMBER (PART-TIME) | NEIL, LYNN | 21-APR-2004 - 20-APR-2012 | $398 PER DIEM | NEWCASTLE |
| 49. | MEMBER (PART-TIME) | MERVIN, ALAN B. | 24-OCT-2001 - 17-JUL-2013 | $398 PER DIEM | TORONTO |
![]()
This site is maintained by the Government of
Ontario
Privacy |
Important
Notices
©
Queen's Printer for Ontario, 2009
Last Modified: Tuesday, August 12, 2008