
| No. | POSITION | MEMBER NAME | TENURE | REMUNERATION | LOCATION |
|---|---|---|---|---|---|
| 1. | CHAIR (FULL-TIME) | FRAPPIER, MICHEL | 01-JUN-2004 - 01-NOV-2012 | SMG3 | TORONTO |
| 2. | MEMBER (PART-TIME) | KOVEN, MARY | 01-JUN-2004 - 31-MAY-2010 | $398 PER DIEM | TORONTO |
| 3. | MEMBER (PART-TIME) | ARMSTRONG, SHARON | 01-OCT-2004 - 30-SEP-2010 | $398 PER DIEM | TORONTO |
| 4. | MEMBER (PART-TIME) | SMITH, DAVID | 17-OCT-2008 - 16-OCT-2010 | $398 PER DIEM | TORONTO |
| 5. | MEMBER (PART-TIME) | VINER, KATHLEEN ANN (KATHIE) | 28-MAY-2007 - 27-MAY-2012 | $398 PER DIEM | ALLISTON |
| 6. | MEMBER (PART-TIME) | PATTILLO, ROBERT | 01-JUL-2004 - 30-JUN-2012 | $398 PER DIEM | TORONTO |
| 7. | MEMBER (PART-TIME) | FRANCIS, BARRY | 01-SEP-2004 - 31-AUG-2012 | $398 PER DIEM | TORONTO |
![]()
This site is maintained by the Government of
Ontario
Privacy |
Important
Notices
©
Queen's Printer for Ontario, 2009
Last Modified: Tuesday, August 12, 2008