
| No. | POSITION | MEMBER NAME | TENURE | REMUNERATION | LOCATION |
|---|---|---|---|---|---|
| 1. | CHAIR (PART-TIME) | CHRISTIE, HUGH | 08-SEP-2005 - 07-SEP-2011 | $143 PER DIEM | ETOBICOKE |
| 2. | VICE-CHAIR (PART-TIME) | REID, KATHLEEN H. (KATHY) | 25-MAR-1998 - 10-MAR-2010 | $127 PER DIEM | NORWOOD |
| 3. | MEMBER (PART-TIME) | ATKINSON, GEORGE WILLIAM (BILL) | 02-JUN-2004 - 01-JUN-2010 | $110 PER DIEM | SUNDRIDGE |
| 4. | MEMBER (PART-TIME) | McCORMICK, DON | 02-JUN-2004 - 01-JUN-2010 | $110 PER DIEM | HUNTSVILLE |
| 5. | MEMBER (PART-TIME) | MUNDY, ANNE | 23-JUN-2004 - 22-JUN-2010 | $110 PER DIEM | HUNTSVILLE |
| 6. | MEMBER (PART-TIME) | DICKINSON, WILLIAM (BILL) | 10-NOV-2005 - 09-NOV-2011 | $110 PER DIEM | BRACEBRIDGE |
| 7. | MEMBER (PART-TIME) | LECLERC, KAREN | 10-NOV-2005 - 09-NOV-2011 | $110 PER DIEM | DEEP RIVER |
| 8. | MEMBER (PART-TIME) | MULLIN, TERRENCE (TERRY) | 10-NOV-2005 - 09-NOV-2011 | $110 PER DIEM | BARRY`S BAY |
| 9. | MEMBER (PART-TIME) | STEWART, DAVID J. | 18-FEB-2009 - 17-FEB-2012 | $110 PER DIEM | COBDEN |
![]()
This site is maintained by the Government of
Ontario
Privacy |
Important
Notices
©
Queen's Printer for Ontario, 2009
Last Modified: Tuesday, August 12, 2008